#4 Jaya Buschell (G) - Schoolcraft College
gp
20
pts/g
2.0
fg %
26.4
3pt %
0.0
ft %
70.6
reb/g
1.4
a/g
1.1
Player Stats
|   | Overall | |
|---|---|---|
| Games | 20 | |
| Games started | 1 | |
| Minutes | 247 | |
| Minutes per game | 12.3 | |
| FG | 14-53 | |
| FG Pct | 26.4 | |
| 3PT | 0-19 | |
| 3PT Pct | 0.0 | |
| FT | 12-17 | |
| FT Pct | 70.6 | |
| Off rebounds | 17 | |
| Def rebounds | 12 | |
| Total rebounds | 29 | |
| Rebounds per game | 1.4 | |
| Personal fouls | 26 | |
| Disqualifications | - | |
| Assists | 23 | |
| Turnovers | 21 | |
| Assist to turnover ratio | 1.1 | |
| Steals | 13 | |
| Blocks | 0 | |
| Points | 40 | |
| Points per game | 2.0 | |
| Points per 40 min | 6.5 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 6 | vs. Edison State | W, 95-45 |
| Mar 8 | vs. Bay College | W, 82-60 |
| Mar 16 | vs. UCNJ | L, 66-63 |
| Mar 18 | vs. Monroe Community College | W, 91-79 |
| Mar 20 | vs. Moraine Valley Community College | W, 77-60 |
| Mar 21 | vs. Lansing Community College | L, 59-58 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | at Wayne State University | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Central Michigan University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Harry S. Truman College | W, 91-55 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 5 | at Hocking College | W, 77-66 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Clark State College | W, 136-32 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Delta College | W, 100-53 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Mid Michigan College | W, 77-56 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | #9 (D3) Owens Community College | W, 82-65 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | Glen Oaks Community College | W, 118-46 | - | 16 | 1-8 | 12.5 | 0-6 | 0.0 | 3-4 | 75.0 | 5 |
| Dec 6 | #10 Lansing Community College | W, 65-61 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | at Delta College | W, 91-55 | - | 20 | 1-4 | 25.0 | 0-1 | 0.0 | 2-3 | 66.7 | 4 |
| Dec 13 | vs. Monroe Community College | W, 78-58 | - | 13 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 14 | at SUNY Niagara | W, 75-47 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | Kirtland Community College | W, 100-38 | - | 14 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Dec 20 | Southwestern Michigan | W, 81-54 | - | 15 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | at Vincennes University | W, 64-59 | - | - | - | - | - | - | - | - | - |
| Jan 10 | (RV) Macomb Community College | W, 63-53 | - | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 14 | at Mott Community College | W, 79-43 | - | 11 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 17 | Wayne County Community College | W, 101-69 | - | 14 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 21 | at Oakland Community College | W, 115-32 | - | 18 | 2-5 | 40.0 | 0-0 | - | 4-4 | 100.0 | 8 |
| Jan 24 | Henry Ford College | W, 116-33 | 1 | 22 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 28 | at Jackson College | W, 93-64 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | at (RV) St. Clair County Community College | W, 78-75 | - | 8 | 2-4 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Feb 4 | at Macomb Community College | W, 94-74 | - | 18 | 0-3 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 7 | Mott Community College | W, 67-52 | - | 28 | 1-5 | 20.0 | 0-4 | 0.0 | 0-0 | - | 2 |
| Feb 11 | at Wayne County Community College | W, 86-42 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | Oakland Community College | W, 132-33 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Henry Ford College | W, 121-26 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Jackson College | W, 85-64 | - | - | - | - | - | - | - | - | - |
| Feb 24 | #22 St. Clair County Community College | W, 100-59 | - | - | - | - | - | - | - | - | - |
| Feb 28 | #4 Lansing Community College | W, 74-69 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Edison State | W, 95-45 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Bay College | W, 82-60 | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. UCNJ | L, 66-63 | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Monroe Community College | W, 91-79 | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Moraine Valley Community College | W, 77-60 | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Lansing Community College | L, 59-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | at Wayne State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Central Michigan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Harry S. Truman College | W, 91-55 | - | 10 | 1 | 0 | 1 | 2 | 2 | 1.0 | 1 | 0 | 2 | - |
| Nov 5 | at Hocking College | W, 77-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Clark State College | W, 136-32 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Delta College | W, 100-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Mid Michigan College | W, 77-56 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 25 | #9 (D3) Owens Community College | W, 82-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 3 | Glen Oaks Community College | W, 118-46 | - | 16 | 1 | 2 | 3 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Dec 6 | #10 Lansing Community College | W, 65-61 | - | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Dec 8 | at Delta College | W, 91-55 | - | 20 | 0 | 0 | 0 | 1 | 0 | - | 2 | 0 | 3 | - |
| Dec 13 | vs. Monroe Community College | W, 78-58 | - | 13 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 3 | - |
| Dec 14 | at SUNY Niagara | W, 75-47 | - | 8 | 1 | 0 | 1 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Dec 17 | Kirtland Community College | W, 100-38 | - | 14 | 1 | 2 | 3 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Dec 20 | Southwestern Michigan | W, 81-54 | - | 15 | 2 | 0 | 2 | 2 | 1 | 2.0 | 1 | 0 | 0 | - |
| Dec 30 | at Vincennes University | W, 64-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | (RV) Macomb Community College | W, 63-53 | - | 12 | 1 | 3 | 4 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 14 | at Mott Community College | W, 79-43 | - | 11 | 1 | 0 | 1 | 1 | 0 | - | 2 | 0 | 1 | - |
| Jan 17 | Wayne County Community College | W, 101-69 | - | 14 | 1 | 0 | 1 | 2 | 2 | 1.0 | 1 | 0 | 4 | - |
| Jan 21 | at Oakland Community College | W, 115-32 | - | 18 | 3 | 1 | 4 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Jan 24 | Henry Ford College | W, 116-33 | 1 | 22 | 1 | 0 | 1 | 4 | 1 | 4.0 | 3 | 0 | 0 | - |
| Jan 28 | at Jackson College | W, 93-64 | - | 9 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 31 | at (RV) St. Clair County Community College | W, 78-75 | - | 8 | 3 | 0 | 3 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 4 | at Macomb Community College | W, 94-74 | - | 18 | 0 | 0 | 0 | 3 | 1 | 3.0 | 1 | 0 | 2 | - |
| Feb 7 | Mott Community College | W, 67-52 | - | 28 | 0 | 1 | 1 | 3 | 1 | 3.0 | 0 | 0 | 2 | - |
| Feb 11 | at Wayne County Community College | W, 86-42 | - | 3 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 14 | Oakland Community College | W, 132-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Henry Ford College | W, 121-26 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Jackson College | W, 85-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | #22 St. Clair County Community College | W, 100-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | #4 Lansing Community College | W, 74-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Edison State | W, 95-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Bay College | W, 82-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. UCNJ | L, 66-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Monroe Community College | W, 91-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Moraine Valley Community College | W, 77-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Lansing Community College | L, 59-58 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 1 | 12.3 | 0.7-2.6 | 26.4 | 0.0-0.9 | 0.0 | 0.6-0.8 | 70.6 | 2.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 10 | 1 | 12.9 | 0.7-3.1 | 22.6 | 0.0-1.5 | 0.0 | 0.3-0.4 | 75.0 | 1.7 |
| Away | 9 | - | 11.7 | 0.8-2.3 | 33.3 | 0.0-0.4 | 0.0 | 0.9-1.2 | 72.7 | 2.4 |
| Neutral | 1 | - | 13.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 |
| - | ||||||||||
| Wins | 20 | 1 | 12.3 | 0.7-2.6 | 26.4 | 0.0-0.9 | 0.0 | 0.6-0.8 | 70.6 | 2.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| November | 3 | - | 4.7 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 7 | - | 12.9 | 0.4-3.4 | 12.5 | 0.0-1.4 | 0.0 | 0.9-1.3 | 66.7 | 1.7 |
| January | 7 | 1 | 13.4 | 1.4-2.9 | 50.0 | 0.0-0.4 | 0.0 | 0.7-0.9 | 83.3 | 3.6 |
| February | 3 | - | 16.3 | 0.3-2.7 | 12.5 | 0.0-1.7 | 0.0 | 0.3-0.7 | 50.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 1 | 247 | 14-53 | 26.4 | 0-19 | 0.0 | 12-17 | 70.6 | 40 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 10 | 1 | 129 | 7-31 | 22.6 | 0-15 | 0.0 | 3-4 | 75.0 | 17 |
| Away | 9 | - | 105 | 7-21 | 33.3 | 0-4 | 0.0 | 8-11 | 72.7 | 22 |
| Neutral | 1 | - | 13 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| - | ||||||||||
| Wins | 20 | 1 | 247 | 14-53 | 26.4 | 0-19 | 0.0 | 12-17 | 70.6 | 40 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| November | 3 | - | 14 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| December | 7 | - | 90 | 3-24 | 12.5 | 0-10 | 0.0 | 6-9 | 66.7 | 12 |
| January | 7 | 1 | 94 | 10-20 | 50.0 | 0-3 | 0.0 | 5-6 | 83.3 | 25 |
| February | 3 | - | 49 | 1-8 | 12.5 | 0-5 | 0.0 | 1-2 | 50.0 | 3 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 1 | 12.3 | 2.3-8.6 | 26.4 | 0.0-3.1 | 0.0 | 1.9-2.8 | 70.6 | 6.5 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 10 | 1 | 12.9 | 2.2-9.6 | 22.6 | 0.0-4.7 | 0.0 | 0.9-1.2 | 75.0 | 5.3 |
| Away | 9 | - | 11.7 | 2.7-8.0 | 33.3 | 0.0-1.5 | 0.0 | 3.0-4.2 | 72.7 | 8.4 |
| Neutral | 1 | - | 13.0 | 0.0-3.1 | 0.0 | 0.0-0.0 | - | 3.1-6.2 | 50.0 | 3.1 |
| - | ||||||||||
| Wins | 20 | 1 | 12.3 | 2.3-8.6 | 26.4 | 0.0-3.1 | 0.0 | 1.9-2.8 | 70.6 | 6.5 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| November | 3 | - | 4.7 | 0.0-2.9 | 0.0 | 0.0-2.9 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 7 | - | 12.9 | 1.3-10.7 | 12.5 | 0.0-4.4 | 0.0 | 2.7-4.0 | 66.7 | 5.3 |
| January | 7 | 1 | 13.4 | 4.3-8.5 | 50.0 | 0.0-1.3 | 0.0 | 2.1-2.6 | 83.3 | 10.6 |
| February | 3 | - | 16.3 | 0.8-6.5 | 12.5 | 0.0-4.1 | 0.0 | 0.8-1.6 | 50.0 | 2.4 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 1 | 12.3 | 0.8 | 0.6 | 1.4 | 1.3 | - | 1.1 | 1.1 | 1.1 | 0.7 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 10 | 1 | 12.9 | 0.7 | 0.9 | 1.6 | 0.9 | - | 1.3 | 1.1 | 1.2 | 0.6 | 0.0 |
| Away | 9 | - | 11.7 | 1.1 | 0.3 | 1.4 | 1.6 | - | 1.1 | 0.8 | 1.4 | 0.8 | 0.0 |
| Neutral | 1 | - | 13.0 | 0.0 | 0.0 | 0.0 | 3.0 | - | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 20 | 1 | 12.3 | 0.8 | 0.6 | 1.4 | 1.3 | - | 1.1 | 1.1 | 1.1 | 0.7 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 3 | - | 4.7 | 0.3 | 0.3 | 0.7 | 1.0 | - | 0.7 | 0.7 | 1.0 | 0.3 | 0.0 |
| December | 7 | - | 12.9 | 0.7 | 0.6 | 1.3 | 1.3 | - | 0.9 | 1.6 | 0.5 | 0.6 | 0.0 |
| January | 7 | 1 | 13.4 | 1.4 | 0.9 | 2.3 | 1.4 | - | 1.1 | 0.7 | 1.6 | 1.0 | 0.0 |
| February | 3 | - | 16.3 | 0.3 | 0.3 | 0.7 | 1.3 | - | 2.3 | 1.0 | 2.3 | 0.3 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 1 | 247 | 17 | 12 | 29 | 26 | - | 23 | 21 | 1.1 | 13 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 10 | 1 | 129 | 7 | 9 | 16 | 9 | - | 13 | 11 | 1.2 | 6 | 0 |
| Away | 9 | - | 105 | 10 | 3 | 13 | 14 | - | 10 | 7 | 1.4 | 7 | 0 |
| Neutral | 1 | - | 13 | 0 | 0 | 0 | 3 | - | 0 | 3 | 0.0 | 0 | 0 |
| - | |||||||||||||
| Wins | 20 | 1 | 247 | 17 | 12 | 29 | 26 | - | 23 | 21 | 1.1 | 13 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 3 | - | 14 | 1 | 1 | 2 | 3 | - | 2 | 2 | 1.0 | 1 | 0 |
| December | 7 | - | 90 | 5 | 4 | 9 | 9 | - | 6 | 11 | 0.5 | 4 | 0 |
| January | 7 | 1 | 94 | 10 | 6 | 16 | 10 | - | 8 | 5 | 1.6 | 7 | 0 |
| February | 3 | - | 49 | 1 | 1 | 2 | 4 | - | 7 | 3 | 2.3 | 1 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 1 | 12.3 | 2.8 | 1.9 | 4.7 | 4.2 | 0.0 | 3.7 | 3.4 | 1.1 | 2.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 10 | 1 | 12.9 | 2.2 | 2.8 | 5.0 | 2.8 | 0.0 | 4.0 | 3.4 | 1.2 | 1.9 | 0.0 |
| Away | 9 | - | 11.7 | 3.8 | 1.1 | 5.0 | 5.3 | 0.0 | 3.8 | 2.7 | 1.4 | 2.7 | 0.0 |
| Neutral | 1 | - | 13.0 | 0.0 | 0.0 | 0.0 | 9.2 | 0.0 | 0.0 | 9.2 | 0.0 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 20 | 1 | 12.3 | 2.8 | 1.9 | 4.7 | 4.2 | 0.0 | 3.7 | 3.4 | 1.1 | 2.1 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 3 | - | 4.7 | 2.9 | 2.9 | 5.7 | 8.6 | 0.0 | 5.7 | 5.7 | 1.0 | 2.9 | 0.0 |
| December | 7 | - | 12.9 | 2.2 | 1.8 | 4.0 | 4.0 | 0.0 | 2.7 | 4.9 | 0.5 | 1.8 | 0.0 |
| January | 7 | 1 | 13.4 | 4.3 | 2.6 | 6.8 | 4.3 | 0.0 | 3.4 | 2.1 | 1.6 | 3.0 | 0.0 |
| February | 3 | - | 16.3 | 0.8 | 0.8 | 1.6 | 3.3 | 0.0 | 5.7 | 2.4 | 2.3 | 0.8 | 0.0 |