Neosho County Community College at Schoolcraft College August 22, 2025

0
3
Final 1 2 T
Neosho County Community College 0 0 0
Schoolcraft College 2 1 3

Box Score

Neosho County Community College
Schoolcraft College

Neosho County Community College

PLAYER SH SOG G A
1 - Evie McKane - gk 0 0 0 0
2 - Aurelia Smith - cdm 1 1 0 0
3 - Melissa Riley - cdm 2 2 0 0
6 - Freya stevenson - wing 0 0 0 0
7 - Mia Ferioli - st 0 0 0 0
8 - Pauline Detering - st 0 0 0 0
9 - Katie Smart - mid 2 2 0 0
10 - Halle Dolphin - cm 0 0 0 0
11 - Lily Beck - lw 0 0 0 0
12 - Starkweather 1 0 0 0
14 - Carlee Wooten - def 0 0 0 0
15 - Lizzy Wilson - cb 0 0 0 0
17 - Ellen Kahle - fb 0 0 0 0
18 - Paola Rodriguez - Salas - rb - Yellow card 53:59 0 0 0 0
19 - Samantha Dongo - cam 0 0 0 0
20 - Imogen Flint - cm 1 1 0 0
22 - Talia Wickham - def 0 0 0 0
23 - Jessie Wright - utility 0 0 0 0
26 - Hayden Shepard - cb 0 0 0 0
TM - Team 1 0 0 0
TOTALS 8 6 0 0

Schoolcraft College

PLAYER SH SOG G A
2 - Raina Lutz - m 0 0 0 0
3 - Lizzy Kirkey - d 0 0 0 0
4 - Marina Borg - m 0 0 0 0
5 - Kimmy Camp - m 0 0 0 0
6 - Ella Vandemergel - f - Yellow card 52:28 2 1 0 1
7 - Elaina Vandemergel - d 3 2 0 0
8 - Ashlee Sells - m 0 0 0 0
9 - Jessica Clyde - f 2 0 0 0
10 - Trista Bird - m 0 0 0 0
11 - Claire Edgerton - d 0 0 0 0
13 - Meredith Pagett - m 3 2 0 0
14 - Avery Schultz - d 0 0 0 0
15 - Emily Russell - d 0 0 0 0
16 - Kira Johnson - d 0 0 0 0
17 - Kelsey Sinkiewicz - m 0 0 0 0
18 - Brianna Murphy - f 5 4 2 1
19 - Naomi Bongero - d 2 1 0 0
20 - Anastasia Slebodnik - f 1 1 0 0
21 - Kelsey Ware - f 1 0 0 0
22 - Kaiyah Gromadzki - d 2 0 0 0
23 - Sophia Maldonado - m 2 2 1 0
24 - Emily Williamson - d 0 0 0 0
99 - Eliana Hassan - gk 0 0 0 0
TM - Team 4 4 0 0
TOTALS 27 17 3 2

Neosho County Community College Goalies

GOALIES SOG GA SV Min
1 - Evie McKane (L, 0-1) 12 3 9 90:00

Schoolcraft College Goalies

GOALIES SOG GA SV Min
99 - Eliana Hassan (W, 1-0) 5 0 5 90:00

Scoring Summary

Period Time Play V - H
1st 31:10 Sophia Maldonado (1) (Ella Vandemergel & Brianna Murphy) 0 - 1
1st 37:38 Brianna Murphy (1) (unassisted) 0 - 2
2nd 79:34 Brianna Murphy (2) (unassisted) 0 - 3

Penalty Summary

Period Time Fouls
2nd 52:28 Yellow card - Ella Vandemergel
2nd 53:59 Yellow card - Paola Rodriguez - Salas
SHOTS 1 2 TOTAL
Neosho County Community College 4 4 8
Schoolcraft College 9 18 27
SAVES 1 2 TOTAL
Neosho County Community College 3 11 14
Schoolcraft College 2 4 6
CORNER KICKS 1 2 TOTAL
Neosho County Community College 0 2 2
Schoolcraft College 1 6 7
FOULS 1 2 TOTAL
Neosho County Community College 5 6 11
Schoolcraft College 6 7 13

Play By Play