Neosho County Community College at Schoolcraft College August 22, 2025
Box Score
Neosho County Community College
Schoolcraft College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Evie McKane - gk | 0 | 0 | 0 | 0 |
| 2 - Aurelia Smith - cdm | 1 | 1 | 0 | 0 |
| 3 - Melissa Riley - cdm | 2 | 2 | 0 | 0 |
| 6 - Freya stevenson - wing | 0 | 0 | 0 | 0 |
| 7 - Mia Ferioli - st | 0 | 0 | 0 | 0 |
| 8 - Pauline Detering - st | 0 | 0 | 0 | 0 |
| 9 - Katie Smart - mid | 2 | 2 | 0 | 0 |
| 10 - Halle Dolphin - cm | 0 | 0 | 0 | 0 |
| 11 - Lily Beck - lw | 0 | 0 | 0 | 0 |
| 12 - Starkweather | 1 | 0 | 0 | 0 |
| 14 - Carlee Wooten - def | 0 | 0 | 0 | 0 |
| 15 - Lizzy Wilson - cb | 0 | 0 | 0 | 0 |
| 17 - Ellen Kahle - fb | 0 | 0 | 0 | 0 |
| 18 - Paola Rodriguez - Salas - rb - Yellow card 53:59 | 0 | 0 | 0 | 0 |
| 19 - Samantha Dongo - cam | 0 | 0 | 0 | 0 |
| 20 - Imogen Flint - cm | 1 | 1 | 0 | 0 |
| 22 - Talia Wickham - def | 0 | 0 | 0 | 0 |
| 23 - Jessie Wright - utility | 0 | 0 | 0 | 0 |
| 26 - Hayden Shepard - cb | 0 | 0 | 0 | 0 |
| TM - Team | 1 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Raina Lutz - m | 0 | 0 | 0 | 0 |
| 3 - Lizzy Kirkey - d | 0 | 0 | 0 | 0 |
| 4 - Marina Borg - m | 0 | 0 | 0 | 0 |
| 5 - Kimmy Camp - m | 0 | 0 | 0 | 0 |
| 6 - Ella Vandemergel - f - Yellow card 52:28 | 2 | 1 | 0 | 1 |
| 7 - Elaina Vandemergel - d | 3 | 2 | 0 | 0 |
| 8 - Ashlee Sells - m | 0 | 0 | 0 | 0 |
| 9 - Jessica Clyde - f | 2 | 0 | 0 | 0 |
| 10 - Trista Bird - m | 0 | 0 | 0 | 0 |
| 11 - Claire Edgerton - d | 0 | 0 | 0 | 0 |
| 13 - Meredith Pagett - m | 3 | 2 | 0 | 0 |
| 14 - Avery Schultz - d | 0 | 0 | 0 | 0 |
| 15 - Emily Russell - d | 0 | 0 | 0 | 0 |
| 16 - Kira Johnson - d | 0 | 0 | 0 | 0 |
| 17 - Kelsey Sinkiewicz - m | 0 | 0 | 0 | 0 |
| 18 - Brianna Murphy - f | 5 | 4 | 2 | 1 |
| 19 - Naomi Bongero - d | 2 | 1 | 0 | 0 |
| 20 - Anastasia Slebodnik - f | 1 | 1 | 0 | 0 |
| 21 - Kelsey Ware - f | 1 | 0 | 0 | 0 |
| 22 - Kaiyah Gromadzki - d | 2 | 0 | 0 | 0 |
| 23 - Sophia Maldonado - m | 2 | 2 | 1 | 0 |
| 24 - Emily Williamson - d | 0 | 0 | 0 | 0 |
| 99 - Eliana Hassan - gk | 0 | 0 | 0 | 0 |
| TM - Team | 4 | 4 | 0 | 0 |
| TOTALS | 27 | 17 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Evie McKane (L, 0-1) | 12 | 3 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Eliana Hassan (W, 1-0) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Schoolcraft College
1st
|
31:10 | Sophia Maldonado (1) (Ella Vandemergel & Brianna Murphy) | 0 - 1 |
|
Schoolcraft College
1st
|
37:38 | Brianna Murphy (1) (unassisted) | 0 - 2 |
|
Schoolcraft College
2nd
|
79:34 | Brianna Murphy (2) (unassisted) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Schoolcraft College
2nd
|
52:28 | Yellow card - Ella Vandemergel |
|
Schoolcraft College
2nd
|
53:59 | Yellow card - Paola Rodriguez - Salas |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Neosho County Community College | 4 | 4 | 8 |
| Schoolcraft College | 9 | 18 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Neosho County Community College | 3 | 11 | 14 |
| Schoolcraft College | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Neosho County Community College | 0 | 2 | 2 |
| Schoolcraft College | 1 | 6 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Neosho County Community College | 5 | 6 | 11 |
| Schoolcraft College | 6 | 7 | 13 |
| Date/Time: | August 22, 2025 - 6:30 PM |
|---|---|
| Location: | Westfield, Indiana |
| Game Length: | 1:44 |
| Attendance: | 0 |
| Scorer: | Greg Witkop |
Play By Play
| 0:00 | Evie McKane at goalie for Neosho County Community College. | ||
| 0:00 | Eliana Hassan at goalie for Schoolcraft College. | ||
| Foul on Schoolcraft College. | |||
| Foul on Schoolcraft College. | |||
| Foul on Neosho County Community College. | |||
| 5:52 | Shot by Schoolcraft College Meredith Pagett, Defensive Save by Pauline Detering. | ||
| 6:19 | Shot by Schoolcraft College Jessica Clyde, Wide. | ||
| 7:05 | Shot by Schoolcraft College Ella Vandemergel, Wide. | ||
| 8:45 | Shot by Schoolcraft College Ella Vandemergel, Save (by goalie) Evie McKane. | ||
| Foul on Schoolcraft College. | |||
| 11:50 | Substitution!Schoolcraft College substitution: Kaiyah Gromadzki for Meredith Pagett. | ||
| 11:50 | Substitution!Schoolcraft College substitution: Emily Russell for Sophia Maldonado. | ||
| 14:43 | Substitution!Schoolcraft College substitution: Kelsey Ware for Jessica Clyde. | ||
| 16:18 | Corner kick by Schoolcraft College Elaina Vandemergel [16:18]. | ||
| 16:41 | Shot by Schoolcraft College Elaina Vandemergel, Wide. | ||
| 18:24 | Substitution!Schoolcraft College substitution: Jessica Clyde for Ella Vandemergel. | ||
| Foul on Neosho County Community College. | |||
| 21:30 | Substitution!Neosho County Community College substitution: Ellen Kahle for Pauline Detering. | ||
| 21:30 | Substitution!Schoolcraft College substitution: Kira Johnson for Elaina Vandemergel. | ||
| 22:55 | Shot by Neosho County Community College Starkweather, Wide Right. | ||
| 23:05 | Substitution!Schoolcraft College substitution: Sophia Maldonado for Kelsey Ware. | ||
| 24:47 | Offside against Schoolcraft College. | ||
| Foul on Schoolcraft College. | |||
| 26:49 | Substitution!Schoolcraft College substitution: Ella Vandemergel for Emily Russell. | ||
| Foul on Neosho County Community College. | |||
| 28:24 | Shot by Schoolcraft College Naomi Bongero, Hit Crossbar. | ||
| Foul on Schoolcraft College. | |||
| 30:24 | Shot by Neosho County Community College Team, High. | ||
| 30:32 | Substitution!Schoolcraft College substitution: Elaina Vandemergel for Kira Johnson. | ||
| 30:32 | Substitution!Schoolcraft College substitution: Meredith Pagett for Kaiyah Gromadzki. | ||
| 31:10 | Goal!GOAL by Schoolcraft College Sophia Maldonado (FIRST GOAL), Assist by Ella Vandemergel and Brianna Murphy, goal number 1 for season. ( 0 - 1 ) |
||
| 31:11 | Substitution!Neosho County Community College substitution: Freya stevenson for Lily Beck. | ||
| 33:25 | Substitution!Schoolcraft College substitution: Claire Edgerton for Emily Williamson. | ||
| 34:29 | Substitution!Schoolcraft College substitution: Marina Borg for Meredith Pagett. | ||
| 35:24 | Substitution!Neosho County Community College substitution: Imogen Flint for Halle Dolphin. | ||
| 37:38 | Goal!GOAL by Schoolcraft College Brianna Murphy, goal number 1 for season. ( 0 - 2 ) |
||
| 37:38 | Substitution!Schoolcraft College substitution: Kaiyah Gromadzki for Raina Lutz. | ||
| 37:38 | Substitution!Schoolcraft College substitution: Kelsey Ware for Brianna Murphy. | ||
| 38:40 | Substitution!Schoolcraft College substitution: Lizzy Kirkey for Jessica Clyde. | ||
| Foul on Neosho County Community College. | |||
| 40:20 | Substitution!Schoolcraft College substitution: Anastasia Slebodnik for Kelsey Ware. | ||
| 40:20 | Substitution!Schoolcraft College substitution: Avery Schultz for Marina Borg. | ||
| Foul on Schoolcraft College. | |||
| Foul on Neosho County Community College. | |||
| 43:18 | Shot by Schoolcraft College Naomi Bongero, Save (by goalie) Evie McKane. | ||
| 43:39 | Shot by Neosho County Community College Katie Smart, Save (by goalie) Eliana Hassan. | ||
| 44:07 | Shot by Neosho County Community College Imogen Flint, Save (by goalie) Eliana Hassan. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Neosho County Community College: #1 Evie McKane, #2 Aurelia Smith, #3 Melissa Riley, #6 Freya stevenson, #7 Mia Ferioli, #9 Katie Smart, #12 Starkweather, #17 Ellen Kahle, #18 Paola Rodriguez - Salas, #20 Imogen Flint, #23 Jessie Wright. | ||
| 45:00 | For Schoolcraft College: #2 Raina Lutz, #6 Ella Vandemergel, #7 Elaina Vandemergel, #8 Ashlee Sells, #9 Jessica Clyde, #13 Meredith Pagett, #18 Brianna Murphy, #19 Naomi Bongero, #23 Sophia Maldonado, #24 Emily Williamson, #99 Eliana Hassan. | ||
| 45:21 | Shot by Schoolcraft College Brianna Murphy, High. | ||
| 46:10 | Corner kick by Schoolcraft College Emily Williamson [46:10]. | ||
| 48:20 | Shot by Schoolcraft College Meredith Pagett, Defensive Save by Paola Rodriguez - Salas. | ||
| 48:29 | Corner kick by Schoolcraft College Jessica Clyde [48:29]. | ||
| Foul on Schoolcraft College. | |||
| Foul on Neosho County Community College. | |||
| Foul on Neosho County Community College. | |||
| Foul on Schoolcraft College. | |||
| 52:28 | Yellow card on Schoolcraft College Ella Vandemergel. | ||
| Foul on Schoolcraft College. | |||
| Foul on Neosho County Community College. | |||
| Foul on Neosho County Community College. | |||
| 53:59 | Yellow card on Neosho County Community College Paola Rodriguez - Salas. | ||
| 54:10 | Shot by Schoolcraft College Elaina Vandemergel, Save (by goalie) Evie McKane. | ||
| 54:36 | Substitution!Schoolcraft College substitution: Kelsey Ware for Ella Vandemergel. | ||
| 54:36 | Substitution!Schoolcraft College substitution: Kaiyah Gromadzki for Meredith Pagett. | ||
| 55:22 | Substitution!Neosho County Community College substitution: Halle Dolphin for Freya stevenson. | ||
| 56:37 | Substitution!Schoolcraft College substitution: Emily Russell for Jessica Clyde. | ||
| 57:50 | Shot by Schoolcraft College Kaiyah Gromadzki, Wide. | ||
| 58:47 | Shot by Schoolcraft College Elaina Vandemergel, Save (by goalie) Evie McKane. | ||
| 59:04 | Shot by Schoolcraft College Brianna Murphy, Save (by goalie) Evie McKane. | ||
| 59:31 | Shot by Schoolcraft College Team, Save (by goalie) Evie McKane. | ||
| 59:50 | Substitution!Neosho County Community College substitution: Hayden Shepard for Paola Rodriguez - Salas. | ||
| 59:50 | Substitution!Neosho County Community College substitution: Pauline Detering for Ellen Kahle. | ||
| 60:16 | Shot by Neosho County Community College Melissa Riley, Save (by goalie) Eliana Hassan. | ||
| 61:38 | Substitution!Schoolcraft College substitution: Jessica Clyde for Brianna Murphy. | ||
| 61:58 | Corner kick by Schoolcraft College Elaina Vandemergel [61:58]. | ||
| 63:11 | Shot by Schoolcraft College Kelsey Ware, Wide Right. | ||
| 63:23 | Substitution!Schoolcraft College substitution: Kira Johnson for Elaina Vandemergel. | ||
| Foul on Schoolcraft College. | |||
| 66:32 | Header Shot by Schoolcraft College Jessica Clyde, High. | ||
| 66:37 | Substitution!Schoolcraft College substitution: Brianna Murphy for Kelsey Ware. | ||
| 66:37 | Substitution!Schoolcraft College substitution: Meredith Pagett for Kaiyah Gromadzki. | ||
| Foul on Neosho County Community College. | |||
| 69:11 | Shot by Schoolcraft College Meredith Pagett, Wide Right. | ||
| Foul on Schoolcraft College. | |||
| 71:02 | Shot by Schoolcraft College Brianna Murphy, Defensive Save by Team. | ||
| Foul on Schoolcraft College. | |||
| 71:46 | Substitution!Schoolcraft College substitution: Elaina Vandemergel for Kira Johnson. | ||
| 71:46 | Substitution!Schoolcraft College substitution: Kaiyah Gromadzki for Emily Russell. | ||
| Foul on Schoolcraft College. | |||
| 73:00 | Shot by Neosho County Community College Aurelia Smith, Save (by goalie) Eliana Hassan. | ||
| 73:10 | Corner kick by Neosho County Community College Melissa Riley [73:10]. | ||
| 73:28 | Shot by Neosho County Community College Melissa Riley, Save (by goalie) Eliana Hassan. | ||
| 73:57 | Substitution!Schoolcraft College substitution: Claire Edgerton for Emily Williamson. | ||
| 74:52 | Shot by Schoolcraft College Sophia Maldonado, Defensive Save by Jessie Wright. | ||
| 75:14 | Shot by Schoolcraft College Team, Save (by goalie) Evie McKane. | ||
| 75:24 | Corner kick by Schoolcraft College Elaina Vandemergel [75:24]. | ||
| 75:38 | Header Shot by Schoolcraft College Kaiyah Gromadzki, High. | ||
| 76:50 | Corner kick by Schoolcraft College Jessica Clyde [76:50]. | ||
| 77:34 | Shot by Schoolcraft College Team, Defensive Save by Team. | ||
| 77:41 | Corner kick by Schoolcraft College Jessica Clyde [77:41]. | ||
| 78:41 | Substitution!Neosho County Community College substitution: Lizzy Wilson for Pauline Detering. | ||
| 79:34 | Goal!GOAL by Schoolcraft College Brianna Murphy, goal number 2 for season. ( 0 - 3 ) |
||
| 79:34 | Substitution!Schoolcraft College substitution: Anastasia Slebodnik for Jessica Clyde. | ||
| 79:34 | Substitution!Schoolcraft College substitution: Lizzy Kirkey for Brianna Murphy. | ||
| 80:13 | Shot by Neosho County Community College Katie Smart, Defensive Save by Team. | ||
| 80:19 | Substitution!Neosho County Community College substitution: Talia Wickham for Aurelia Smith. | ||
| 80:19 | Substitution!Neosho County Community College substitution: Samantha Dongo for Katie Smart. | ||
| 80:38 | Corner kick by Neosho County Community College Melissa Riley [80:38]. | ||
| 81:29 | Substitution!Schoolcraft College substitution: Trista Bird for Sophia Maldonado. | ||
| 81:29 | Substitution!Schoolcraft College substitution: Kelsey Sinkiewicz for Meredith Pagett. | ||
| Foul on Neosho County Community College. | |||
| 82:48 | Shot by Schoolcraft College Team, Save (by goalie) Evie McKane. | ||
| 83:12 | Substitution!Neosho County Community College substitution: Carlee Wooten for Halle Dolphin. | ||
| 83:12 | Substitution!Schoolcraft College substitution: Kira Johnson for Elaina Vandemergel. | ||
| 84:17 | Offside against Schoolcraft College. | ||
| 85:56 | Substitution!Schoolcraft College substitution: Kimmy Camp for Kaiyah Gromadzki. | ||
| 85:56 | Substitution!Schoolcraft College substitution: Avery Schultz for Raina Lutz. | ||
| 86:49 | Shot by Schoolcraft College Anastasia Slebodnik, Save (by goalie) Evie McKane. | ||
| 89:02 | Offside against Schoolcraft College. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

