(RV) South Suburban College at Schoolcraft College August 29, 2025

(1-1-0)
0
(3-1-0)
5
Final 1 2 T
(RV) South Suburban College 0 0 0
Schoolcraft College 2 3 5

Box Score

(RV) South Suburban College
Schoolcraft College

(RV) South Suburban College

PLAYER SH SOG G A
1 - Mia Cordova - gk 0 0 0 0
2 - Miranda Villanueva - d 0 0 0 0
5 - Guadalupe Ruiz - d 0 0 0 0
7 - Fatima Fonseca - f 0 0 0 0
9 - Galilea Esparza - m 0 0 0 0
11 - Karen Zepeda - m 0 0 0 0
12 - Patricia Villalpando - m 0 0 0 0
13 - Sherlyn Gonzalez - d 0 0 0 0
16 - Yanetzi Alba - d 0 0 0 0
18 - Zamara Killis - d 0 0 0 0
19 - Ariana Chavez - m 0 0 0 0
TM - Team 0 0 0 0
TOTALS 8 0 0 0

Schoolcraft College

PLAYER SH SOG G A
1 - Ava Martin 0 0 0 0
2 - Raina Lutz - m 2 2 1 0
3 - Lizzy Kirkey - d 1 1 0 1
4 - Marina Borg 1 0 0 0
5 - Kimmy Camp 0 0 0 0
6 - Ella Vandemergel - f 1 1 0 0
7 - Elaina Vandemergel - d 0 0 0 0
8 - Ashlee Sells - m 0 0 0 1
9 - Jessica Clyde - f 3 3 1 0
10 - Trista Bird 0 0 0 0
11 - Claire Edgerton 0 0 0 0
12 - Elle Lotarski 1 0 0 0
13 - Meredith Pagett 2 2 0 0
14 - Avery Schultz 0 0 0 0
15 - Emily Russell 0 0 0 0
16 - Kira Johnson - d 0 0 0 1
17 - Kelsey Sinkiewicz 0 0 0 0
18 - Brianna Murphy - f 2 1 1 0
20 - Anastasia Slebodnik 1 1 1 0
21 - Kelsey Ware 0 0 0 1
22 - Kaiyah Gromadzki - d 1 1 0 1
24 - Emily Williamson - d 1 0 0 1
25 - Belen Ibanez 1 1 1 0
26 - Gabby Callaghan 0 0 0 0
44 - Courtney Kraszewski 0 0 0 0
99 - Eliana Hassan - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 17 13 5 6

(RV) South Suburban College Goalies

GOALIES SOG GA SV Min
1 - Mia Cordova 13 5 8 90:00

Schoolcraft College Goalies

GOALIES SOG GA SV Min
1 - Ava Martin 2 0 2 05:00
99 - Eliana Hassan 3 0 3 85:00
TOTALS 5 0 5 90:00

Scoring Summary

Period Time Play V - H
1st 6:00 Brianna Murphy (Kira Johnson & Ashlee Sells) 0 - 1
1st 10:00 Jessica Clyde (Emily Williamson & Lizzy Kirkey) 0 - 2
2nd 54:00 Raina Lutz (unassisted) 0 - 3
2nd 72:00 Belen Ibanez (Kaiyah Gromadzki) 0 - 4
2nd 78:00 Anastasia Slebodnik (Kelsey Ware) 0 - 5
SHOTS 1 2 TOTAL
(RV) South Suburban College 4 4 8
Schoolcraft College 8 9 17
SAVES 1 2 TOTAL
(RV) South Suburban College 4 4 8
Schoolcraft College 2 3 5
CORNER KICKS 1 2 TOTAL
(RV) South Suburban College 1 1 2
Schoolcraft College 0 2 2
FOULS 1 2 TOTAL
(RV) South Suburban College 3 5 8
Schoolcraft College 2 4 6