Schoolcraft College at Jackson College October 1, 2025
Box Score
Schoolcraft College
Jackson College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Raina Lutz - m | 5 | 2 | 1 | 0 |
| 3 - Lizzy Kirkey - d | 0 | 0 | 0 | 0 |
| 4 - Marina Borg - m | 0 | 0 | 0 | 0 |
| 5 - Kimmy Camp - m | 0 | 0 | 0 | 0 |
| 6 - Ella Vandemergel - f | 3 | 2 | 1 | 1 |
| 7 - Elaina Vandemergel - d | 1 | 1 | 0 | 1 |
| 9 - Jessica Clyde - f | 12 | 9 | 2 | 0 |
| 10 - Trista Bird - m | 0 | 0 | 0 | 0 |
| 13 - Meredith Pagett - m | 0 | 0 | 0 | 1 |
| 15 - Emily Russell - d | 0 | 0 | 0 | 0 |
| 16 - Kira Johnson - d | 0 | 0 | 0 | 0 |
| 17 - Kelsey Sinkiewicz - m | 0 | 0 | 0 | 0 |
| 18 - Brianna Murphy - f | 6 | 2 | 0 | 0 |
| 20 - Anastasia Slebodnik - f | 0 | 0 | 0 | 0 |
| 21 - Kelsey Ware - f | 1 | 1 | 0 | 0 |
| 22 - Kaiyah Gromadzki - d | 0 | 0 | 0 | 0 |
| 23 - Sophia Maldonado - m | 1 | 0 | 0 | 1 |
| 24 - Emily Williamson - d | 0 | 0 | 0 | 0 |
| 44 - Courtney Kraszewski | 0 | 0 | 0 | 0 |
| 99 - Eliana Hassan - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 17 | 4 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Arianna Drake - gk | 0 | 0 | 0 | 0 |
| 6 - Rylie Moss - mf | 0 | 0 | 0 | 0 |
| 8 - Carlee Lewis - d | 0 | 0 | 0 | 0 |
| 9 - Aubrey Lauer - f | 0 | 0 | 1 | 0 |
| 10 - Allison Shadle - f | 0 | 0 | 0 | 1 |
| 12 - Rebecca Pace - mf | 0 | 0 | 0 | 0 |
| 13 - Haley Hackett - d | 0 | 0 | 0 | 0 |
| 14 - Samantha Youmans - f | 0 | 0 | 0 | 0 |
| 21 - Karly Page - mf | 0 | 0 | 0 | 0 |
| 27 - Bella Miles - mf | 0 | 0 | 0 | 0 |
| 28 - Kelsey Di Ianni - mf | 0 | 0 | 0 | 0 |
| TM - Team | 4 | 1 | 0 | 0 |
| TOTALS | 4 | 1 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Eliana Hassan | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Arianna Drake | 17 | 4 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Schoolcraft College
1st
|
11:00 | Ella Vandemergel (Elaina Vandemergel) | 1 - 0 |
|
Schoolcraft College
1st
|
41:00 | Jessica Clyde (Sophia Maldonado) | 2 - 0 |
|
Jackson College
1st
|
41:00 | Aubrey Lauer (Allison Shadle) | 2 - 1 |
|
Schoolcraft College
2nd
|
81:00 | Jessica Clyde (Meredith Pagett) | 3 - 1 |
|
Schoolcraft College
2nd
|
85:00 | Raina Lutz (Ella Vandemergel) | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Schoolcraft College
1st
|
19:00 | Yellow card - Mackenzee Alexander |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schoolcraft College | 15 | 14 | 29 |
| Jackson College | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Schoolcraft College | 0 | 0 | 0 |
| Jackson College | 8 | 5 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schoolcraft College | 3 | 4 | 7 |
| Jackson College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schoolcraft College | 9 | 3 | 12 |
| Jackson College | 3 | 3 | 6 |
| Date/Time: | October 1, 2025 - 1:00 PM |
|---|---|
| Location: | Jackson College |
| Stadium: | Grass Field |
| Game Length: | 2:00 |
| Attendance: | 54 |
| Scorer: | Ken Shingledecker |

