Schoolcraft College at Owens Community College October 3, 2025

(8-2-0)
2
(4-3-1)
0
Final 1 2 T
Schoolcraft College 0 2 2
Owens Community College 0 0 0

Box Score

Schoolcraft College
Owens Community College

Schoolcraft College

PLAYER SH SOG G A
2 - Raina Lutz - m 4 1 0 0
3 - Lizzy Kirkey 0 0 0 0
6 - Ella Vandemergel - f 3 1 0 0
7 - Elaina Vandemergel - d 0 0 0 0
8 - Ashlee Sells 0 0 0 0
9 - Jessica Clyde - f 6 4 1 0
10 - Trista Bird 0 0 0 0
13 - Meredith Pagett - m 1 0 0 0
15 - Emily Russell 0 0 0 0
16 - Kira Johnson - d 0 0 0 0
17 - Kelsey Sinkiewicz 0 0 0 0
18 - Brianna Murphy - f 3 1 0 1
19 - Naomi Bongero 3 2 1 0
21 - Kelsey Ware 0 0 0 0
22 - Kaiyah Gromadzki - d 0 0 0 0
23 - Sophia Maldonado 0 0 0 0
24 - Emily Williamson - d 1 0 0 0
25 - Belen Ibanez 0 0 0 0
44 - Courtney Kraszewski 0 0 0 0
99 - Eliana Hassan - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 21 9 2 1

Owens Community College

PLAYER SH SOG G A
2 - Libby Ewing - f 0 0 0 0
3 - Kendall Rall - d 0 0 0 0
4 - Suehilla Smidi 0 0 0 0
6 - Adeana Cowell 0 0 0 0
7 - Elizabeth Cowell - m 1 0 0 0
8 - Allison Wisler 0 0 0 0
12 - Bre Boros - m 0 0 0 0
13 - Jillian Kepler - f 2 1 0 0
17 - Amal Othmani 0 0 0 0
20 - Kamryn Clifton - f 1 1 0 0
21 - Maddie Graf - m 0 0 0 0
22 - Gladys Wiechman 0 0 0 0
23 - Emily Marquis - d 0 0 0 0
TM - Team 4 3 0 0
TOTALS 4 5 0 0

Schoolcraft College Goalies

GOALIES SOG GA SV Min
99 - Eliana Hassan 3 0 3 90:00

Owens Community College Goalies

GOALIES SOG GA SV Min
6 - Adeana Cowell 10 2 8 90:00

Scoring Summary

Period Time Play V - H
2nd 50:00 Jessica Clyde (Brianna Murphy) 1 - 0
2nd 78:00 Naomi Bongero (unassisted) 2 - 0
SHOTS 1 2 TOTAL
Schoolcraft College 11 10 21
Owens Community College 2 2 4
SAVES 1 2 TOTAL
Schoolcraft College 1 2 3
Owens Community College 8 0 8
CORNER KICKS 1 2 TOTAL
Schoolcraft College 10 4 14
Owens Community College 1 0 1
FOULS 1 2 TOTAL
Schoolcraft College 3 1 4
Owens Community College 2 3 5