Lake Michigan College at Schoolcraft College October 5, 2025

0

15
| Final | 1 | 2 | T |
|---|---|---|---|
| Lake Michigan College | 0 | 0 | 0 |
| Schoolcraft College | 9 | 6 | 15 |
Box Score
Lake Michigan College
Schoolcraft College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Haley Gravitt - mid | 0 | 0 | 0 | 0 |
| 5 - Gillian Allender - f | 0 | 0 | 0 | 0 |
| 11 - Gracie Pond - f/mi | 0 | 0 | 0 | 0 |
| 12 - Kyra Abel-Warres - f/mi | 0 | 0 | 0 | 0 |
| 16 - Ava Meyers - f | 0 | 0 | 0 | 0 |
| 19 - Shiloh Rosengren - mid/ | 0 | 0 | 0 | 0 |
| 20 - Olivia Polemitis | 0 | 0 | 0 | 0 |
| 21 - Jillian McKean - d/mi | 0 | 0 | 0 | 0 |
| 23 - Lyla Quinn - d | 0 | 0 | 0 | 0 |
| 24 - Quianna Murray - f | 0 | 0 | 0 | 0 |
| 25 - Vanessa Alcaraz - mid | 0 | 0 | 0 | 0 |
| 27 - Keira Suarez - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ava Martin | 0 | 0 | 0 | 0 |
| 2 - Raina Lutz - m | 1 | 0 | 0 | 4 |
| 3 - Lizzy Kirkey | 2 | 2 | 2 | 0 |
| 4 - Marina Borg | 0 | 0 | 0 | 2 |
| 5 - Kimmy Camp | 1 | 0 | 0 | 0 |
| 6 - Ella Vandemergel - f | 5 | 4 | 3 | 1 |
| 7 - Elaina Vandemergel - d | 1 | 1 | 1 | 0 |
| 8 - Ashlee Sells - m | 0 | 0 | 0 | 0 |
| 9 - Jessica Clyde - f | 2 | 2 | 1 | 2 |
| 10 - Trista Bird | 1 | 1 | 1 | 1 |
| 11 - Claire Edgerton | 1 | 0 | 0 | 0 |
| 12 - Elle Lotarski | 1 | 1 | 0 | 1 |
| 13 - Meredith Pagett - m | 0 | 0 | 0 | 1 |
| 15 - Emily Russell | 1 | 1 | 1 | 0 |
| 16 - Kira Johnson | 0 | 0 | 0 | 0 |
| 17 - Kelsey Sinkiewicz | 1 | 1 | 1 | 1 |
| 18 - Brianna Murphy - f | 3 | 2 | 2 | 1 |
| 19 - Naomi Bongero - d | 0 | 0 | 0 | 0 |
| 20 - Anastasia Slebodnik | 5 | 1 | 1 | 0 |
| 21 - Kelsey Ware | 6 | 2 | 2 | 0 |
| 22 - Kaiyah Gromadzki - d | 0 | 0 | 0 | 0 |
| 23 - Sophia Maldonado | 0 | 0 | 0 | 1 |
| 24 - Emily Williamson - d | 0 | 0 | 0 | 0 |
| 25 - Belen Ibanez | 1 | 0 | 0 | 0 |
| 26 - Gabby Callaghan | 1 | 0 | 0 | 2 |
| 44 - Courtney Kraszewski | 0 | 0 | 0 | 0 |
| 99 - Eliana Hassan - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 33 | 18 | 15 | 17 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Keira Suarez | 23 | 15 | 8 | 70:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ava Martin | 0 | 0 | 0 | 57:00 | |
| 99 - Eliana Hassan | 0 | 0 | 0 | 13:00 | |
| TOTALS | 0 | 0 | 0 | 70:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Schoolcraft College
1st
|
2:00 | Elaina Vandemergel (Raina Lutz & Brianna Murphy) | 0 - 1 |
|
Schoolcraft College
1st
|
9:00 | Ella Vandemergel (Jessica Clyde & Raina Lutz) | 0 - 2 |
|
Schoolcraft College
1st
|
9:00 | Jessica Clyde (Ella Vandemergel) | 0 - 3 |
|
Schoolcraft College
1st
|
10:00 | Brianna Murphy (Jessica Clyde) | 0 - 4 |
|
Schoolcraft College
1st
|
12:00 | Ella Vandemergel (Raina Lutz) | 0 - 5 |
|
Schoolcraft College
1st
|
12:00 | Brianna Murphy (Sophia Maldonado) | 0 - 6 |
|
Schoolcraft College
1st
|
15:00 | Ella Vandemergel (Raina Lutz) | 0 - 7 |
|
Schoolcraft College
1st
|
23:00 | Lizzy Kirkey (Gabby Callaghan) | 0 - 8 |
|
Schoolcraft College
1st
|
35:00 | Lizzy Kirkey (Elle Lotarski) | 0 - 9 |
|
Schoolcraft College
2nd
|
48:00 | Kelsey Ware (Kelsey Sinkiewicz) | 0 - 10 |
|
Schoolcraft College
2nd
|
50:00 | Kelsey Sinkiewicz (Gabby Callaghan) | 0 - 11 |
|
Schoolcraft College
2nd
|
50:00 | Emily Russell (unassisted) | 0 - 12 |
|
Schoolcraft College
2nd
|
52:00 | Anastasia Slebodnik (Trista Bird) | 0 - 13 |
|
Schoolcraft College
2nd
|
61:00 | Kelsey Ware (Meredith Pagett & Marina Borg) | 0 - 14 |
|
Schoolcraft College
2nd
|
68:00 | Trista Bird (Marina Borg) | 0 - 15 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Michigan College | 0 | 0 | 0 |
| Schoolcraft College | 21 | 12 | 33 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Michigan College | 5 | 3 | 8 |
| Schoolcraft College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Michigan College | 0 | 0 | 0 |
| Schoolcraft College | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Michigan College | 0 | 0 | 0 |
| Schoolcraft College | 6 | 2 | 8 |
| Date/Time: | October 5, 2025 - 1:00 PM |
|---|---|
| Location: | Schoolcraft College |
| Stadium: | Stadium Turf |
| Game Length: | 2:00 |
| Attendance: | 112 |
| Scorer: | Ken Shingledecker |