Schoolcraft College at (D3) #1 Delta College October 18, 2025
Box Score
Schoolcraft College
(D3) #1 Delta College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Raina Lutz - m | 1 | 0 | 0 | 0 |
| 6 - Ella Vandemergel - f | 1 | 1 | 0 | 0 |
| 7 - Elaina Vandemergel - d | 0 | 0 | 0 | 0 |
| 8 - Ashlee Sells - m | 0 | 0 | 0 | 0 |
| 9 - Jessica Clyde - f | 2 | 1 | 0 | 0 |
| 11 - Claire Edgerton | 1 | 0 | 0 | 0 |
| 13 - Meredith Pagett - m | 0 | 0 | 0 | 0 |
| 15 - Emily Russell | 0 | 0 | 0 | 0 |
| 16 - Kira Johnson | 0 | 0 | 0 | 0 |
| 18 - Brianna Murphy - f | 1 | 1 | 0 | 0 |
| 19 - Naomi Bongero - d | 0 | 0 | 0 | 0 |
| 20 - Anastasia Slebodnik | 0 | 0 | 0 | 0 |
| 21 - Kelsey Ware | 0 | 0 | 0 | 0 |
| 22 - Kaiyah Gromadzki - d | 1 | 1 | 1 | 0 |
| 23 - Sophia Maldonado | 0 | 0 | 0 | 0 |
| 24 - Emily Williamson - d | 0 | 0 | 0 | 0 |
| 44 - Courtney Kraszewski | 0 | 0 | 0 | 0 |
| 99 - Eliana Hassan - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Mia Warner - k | 0 | 0 | 0 | 0 |
| 1 - Avery Dean | 0 | 0 | 0 | 0 |
| 5 - Sydney Lambert - f/d | 0 | 0 | 0 | 0 |
| 6 - Molly Siler - f/m | 1 | 0 | 0 | 0 |
| 7 - Alahna Beckett - f | 3 | 2 | 2 | 0 |
| 10 - Brooke Swartz - m | 2 | 2 | 0 | 0 |
| 12 - Nia Smith | 0 | 0 | 0 | 0 |
| 13 - Avery Benjamin - d | 0 | 0 | 0 | 0 |
| 14 - Grace Hall | 1 | 0 | 0 | 0 |
| 18 - Sarah Sharpe | 0 | 0 | 0 | 0 |
| 19 - Anna Weston | 2 | 2 | 0 | 0 |
| 21 - Alexa Verhelst | 1 | 0 | 0 | 0 |
| 22 - Morgan Ludwig | 0 | 0 | 0 | 0 |
| 23 - Ciara Kelly - f/d | 0 | 0 | 0 | 0 |
| 25 - Ella Wallaker | 0 | 0 | 0 | 0 |
| 26 - Rylee Jatczak | 0 | 0 | 0 | 0 |
| 29 - Isabella Workman - f/d | 2 | 2 | 0 | 1 |
| 32 - Abigail Hendy - d - Yellow card 3:35 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 8 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Eliana Hassan | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Mia Warner | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
(D3) #1 Delta College
1st
|
35:00 | Alahna Beckett (unassisted) | 0 - 1 |
|
Schoolcraft College
2nd
|
51:00 | Kaiyah Gromadzki (unassisted) | 1 - 1 |
|
(D3) #1 Delta College
2nd
|
73:00 | Alahna Beckett (Isabella Workman) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
(D3) #1 Delta College
1st
|
3:35 | Yellow card - Abigail Hendy |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schoolcraft College | 2 | 5 | 7 |
| (D3) #1 Delta College | 2 | 5 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Schoolcraft College | 1 | 4 | 5 |
| (D3) #1 Delta College | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schoolcraft College | 1 | 2 | 3 |
| (D3) #1 Delta College | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schoolcraft College | 7 | 8 | 15 |
| (D3) #1 Delta College | 8 | 7 | 15 |
| Date/Time: | October 18, 2025 - 1:00 PM |
|---|---|
| Location: | 1961 Delta Rd, Unive |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Ken Shingledecker |

