St. Clair County Community College at Schoolcraft College October 22, 2025

0

5
| Final | 1 | 2 | T |
|---|---|---|---|
| St. Clair County Community College | 0 | 0 | 0 |
| Schoolcraft College | 4 | 1 | 5 |
Box Score
St. Clair County Community College
Schoolcraft College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Marissa Brinkman - gk | 0 | 0 | 0 | 0 |
| 2 - Grace Twiby - d / | 0 | 0 | 0 | 0 |
| 4 - Lauren Fowler - m | 0 | 0 | 0 | 0 |
| 5 - Allie Good - d | 0 | 0 | 0 | 0 |
| 6 - Aireonna Keller - d | 0 | 0 | 0 | 0 |
| 7 - Tia Dewalls | 0 | 0 | 0 | 0 |
| 8 - Amalia Moelgaard - f / | 0 | 0 | 0 | 0 |
| 9 - Taylor Helton - m | 0 | 0 | 0 | 0 |
| 10 - Jada Mauricio - d / | 0 | 0 | 0 | 0 |
| 11 - Alexandrea Komarowski - m | 0 | 0 | 0 | 0 |
| 20 - Ayrianna Nickson - d | 0 | 0 | 0 | 0 |
| 22 - Sarah Valdivia | 0 | 0 | 0 | 0 |
| 23 - Grace Kennedy - m | 0 | 0 | 0 | 0 |
| TM - Team | 1 | 1 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ava Martin | 0 | 0 | 0 | 0 |
| 2 - Raina Lutz - m | 2 | 1 | 0 | 1 |
| 4 - Marina Borg | 2 | 1 | 0 | 0 |
| 5 - Kimmy Camp | 0 | 0 | 0 | 0 |
| 6 - Ella Vandemergel - f | 0 | 0 | 0 | 0 |
| 7 - Elaina Vandemergel - d | 2 | 0 | 0 | 0 |
| 8 - Ashlee Sells - m | 0 | 0 | 0 | 0 |
| 9 - Jessica Clyde - f | 7 | 4 | 2 | 1 |
| 10 - Trista Bird | 3 | 2 | 0 | 0 |
| 11 - Claire Edgerton | 1 | 1 | 0 | 0 |
| 12 - Elle Lotarski | 0 | 0 | 0 | 0 |
| 13 - Meredith Pagett - m | 3 | 1 | 0 | 0 |
| 15 - Emily Russell | 0 | 0 | 0 | 0 |
| 16 - Kira Johnson | 0 | 0 | 0 | 0 |
| 17 - Kelsey Sinkiewicz | 0 | 0 | 0 | 0 |
| 18 - Brianna Murphy - f | 1 | 1 | 0 | 1 |
| 19 - Naomi Bongero - d | 5 | 4 | 2 | 0 |
| 20 - Anastasia Slebodnik | 2 | 0 | 0 | 0 |
| 22 - Kaiyah Gromadzki - d | 0 | 0 | 0 | 1 |
| 23 - Sophia Maldonado - m | 0 | 0 | 0 | 0 |
| 24 - Emily Williamson | 0 | 0 | 0 | 0 |
| 25 - Belen Ibanez | 1 | 1 | 1 | 0 |
| 26 - Gabby Callaghan | 1 | 1 | 0 | 0 |
| 44 - Courtney Kraszewski | 1 | 1 | 0 | 1 |
| 99 - Eliana Hassan - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 18 | 5 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Marissa Brinkman | 18 | 5 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ava Martin | 1 | 0 | 1 | 45:00 | |
| 99 - Eliana Hassan | 0 | 0 | 0 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Schoolcraft College
1st
|
6:00 | Jessica Clyde (Kaiyah Gromadzki) | 0 - 1 |
|
Schoolcraft College
1st
|
19:00 | Naomi Bongero (unassisted) - Penalty Kick | 0 - 2 |
|
Schoolcraft College
1st
|
25:00 | Naomi Bongero (Brianna Murphy) | 0 - 3 |
|
Schoolcraft College
1st
|
34:00 | Jessica Clyde (Raina Lutz & Courtney Kraszewski) | 0 - 4 |
|
Schoolcraft College
2nd
|
51:00 | Belen Ibanez (Jessica Clyde) | 0 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Clair County Community College | 0 | 1 | 1 |
| Schoolcraft College | 15 | 16 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Clair County Community College | 5 | 8 | 13 |
| Schoolcraft College | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Clair County Community College | 0 | 0 | 0 |
| Schoolcraft College | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Clair County Community College | 1 | 5 | 6 |
| Schoolcraft College | 2 | 3 | 5 |
| Date/Time: | October 22, 2025 - 12:00 PM |
|---|---|
| Location: | Schoolcraft College |
| Stadium: | Trinity Health Dome |
| Game Length: | 2:00 |
| Attendance: | 74 |
| Scorer: | Cali Crawford |