Kellogg Community College at Schoolcraft College November 2, 2025

(0-1-0, 0-0-0)
0
(1-0-0, 0-0-0)
4
Final 1 2 T
Kellogg Community College 0 0 0
Schoolcraft College 2 2 4

Box Score

Kellogg Community College
Schoolcraft College

Kellogg Community College

PLAYER SH SOG G A
0 - Miriam Hibbard - gk/f 1 0 0 0
1 - Kyra Gardner - f 0 0 0 0
2 - Kendall Wank - w 0 0 0 0
3 - Rachel Meyer - m 0 0 0 0
5 - Aubrie Evans - d 0 0 0 0
6 - Emily Katz - w 0 0 0 0
7 - Haylie Kinney - d 1 1 0 0
8 - Madison Wallace - d 0 0 0 0
9 - Reese Lessig - f 0 0 0 0
10 - Mayeli Diaz - m 0 0 0 0
11 - Kirra Budreau - d 0 0 0 0
12 - Sophia Thawnghmung - d 0 0 0 0
13 - Paige McDonald - m 1 1 0 0
14 - Raegen Morrison - f 1 1 0 0
15 - Evelyn Alward - w 0 0 0 0
17 - Mallory Semelbauer - m/d 0 0 0 0
19 - Katie Arnold - d 0 0 0 0
23 - Taylor Havilar - gk 0 0 0 0
24 - Tessa Miller - d 0 0 0 0
31 - Emma Hawkins - m/gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 4 3 0 0

Schoolcraft College

PLAYER SH SOG G A
2 - Raina Lutz - m 2 2 0 0
4 - Marina Borg - m 0 0 0 0
5 - Kimmy Camp - m 0 0 0 0
6 - Ella Vandemergel - f 1 1 1 0
7 - Elaina Vandemergel - d 0 0 0 0
8 - Ashlee Sells - m 0 0 0 0
9 - Jessica Clyde - f 6 2 1 1
10 - Trista Bird - m 1 0 0 0
11 - Claire Edgerton - d 0 0 0 0
12 - Elle Lotarski - m 0 0 0 0
13 - Meredith Pagett - m 1 0 0 1
15 - Emily Russell - d 1 0 0 0
16 - Kira Johnson - d 0 0 0 0
17 - Kelsey Sinkiewicz - m 0 0 0 0
18 - Brianna Murphy - f 4 2 0 1
19 - Naomi Bongero - d 1 0 0 1
20 - Anastasia Slebodnik - f 0 0 0 0
21 - Kelsey Ware - f 2 1 1 0
22 - Kaiyah Gromadzki - d 2 0 0 0
23 - Sophia Maldonado - m 1 1 1 0
24 - Emily Williamson - d 0 0 0 0
25 - Belen Ibanez - m 0 0 0 0
26 - Gabby Callaghan - f 0 0 0 0
44 - Courtney Kraszewski 0 0 0 0
99 - Eliana Hassan - gk 0 0 0 0
TM - Team 1 1 0 0
TOTALS 23 10 4 4

Kellogg Community College Goalies

GOALIES SOG GA SV Min
23 - Taylor Havilar 10 4 6 90:00

Schoolcraft College Goalies

GOALIES SOG GA SV Min
99 - Eliana Hassan 3 0 3 90:00

Scoring Summary

Period Time Play V - H
1st 10:35 Sophia Maldonado (Jessica Clyde) 0 - 1
1st 27:44 Ella Vandemergel (Brianna Murphy) 0 - 2
2nd 61:57 Jessica Clyde (Meredith Pagett) 0 - 3
2nd 68:06 Kelsey Ware (Naomi Bongero) 0 - 4
SHOTS 1 2 TOTAL
Kellogg Community College 3 1 4
Schoolcraft College 10 13 23
SAVES 1 2 TOTAL
Kellogg Community College 3 3 6
Schoolcraft College 3 0 3
CORNER KICKS 1 2 TOTAL
Kellogg Community College 3 0 3
Schoolcraft College 7 5 12
FOULS 1 2 TOTAL
Kellogg Community College 2 0 2
Schoolcraft College 2 0 2

Play By Play