Lakeland Community College vs. Schoolcraft College
@ Owens Community Coll
9/2/2022 at 12:30 PM
@ Owens Community Coll
9/2/2022 at 12:30 PM
|
Lakeland Community College
0 |
Schoolcraft College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lakeland Community College | 19 | 10 | 20 | 0 |
| Schoolcraft College | 25 | 25 | 25 | 3 |
Lakeland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Schoolcraft College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 34 | .088 |
| 2 | 14 | 6 | 34 | .235 |
| 3 | 11 | 3 | 34 | .235 |
Lakeland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Madison Tatka * | 3 | 4 | 1 | 0 | .000 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 5.0 |
| 10 | Lindsey Fergus | 3 | 1 | 6 | 0 | .000 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Tatianna Matuz * | 3 | 0 | 0 | 0 | .000 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Kaitlynn Minarik * | 3 | 3 | 5 | 0 | .000 | 0 | 6 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Tory Leck * | 3 | 0 | 5 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Maisie Burlison * | 3 | 4 | 4 | 0 | .000 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 8 | 0 | 6.0 |
| 21 | Erica Merth * | 3 | 8 | 2 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 10.0 |
| Totals | 20 | 23 | 0 | .000 | 9 | 8 | 7 | 15 | 7 | 5 | 0 | 13 | 0 | 33.0 | ||
Schoolcraft College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Delila Miller | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sedona Coon * | 3 | 3 | 0 | 9 | .333 | 25 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 3.0 |
| 6 | Emily Nuttall * | 3 | 10 | 8 | 28 | .071 | 0 | 5 | 0 | 4 | 7 | 0 | 0 | 1 | 0 | 15.0 |
| 7 | Evelyn Rummell | 3 | 0 | 0 | 0 | .000 | 6 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Lilly Timoszyk * | 3 | 8 | 0 | 12 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.0 |
| 11 | Brooke Crawford * | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Alexia Richardson * | 3 | 7 | 5 | 22 | .091 | 1 | 10 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 17.0 |
| 14 | Kelsey Trombly * | 3 | 7 | 1 | 20 | .300 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| Totals | 36 | 17 | 102 | .186 | 32 | 18 | 5 | 8 | 44 | 1 | 0 | 2 | 1 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter