Schoolcraft College at St. Clair County Community College
@ Port Huron, MI
10/24/2022 at 7:00 PM
@ Port Huron, MI
10/24/2022 at 7:00 PM
|
Schoolcraft College
0 |
St. Clair County Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Schoolcraft College | 13 | 22 | 15 | 0 |
| St. Clair County Community College | 25 | 25 | 25 | 3 |
Schoolcraft College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 34 | .088 |
| 2 | 6 | 5 | 42 | .024 |
| 3 | 7 | 7 | 39 | .000 |
St. Clair County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 30 | .300 |
| 2 | 12 | 9 | 46 | .065 |
| 3 | 8 | 6 | 42 | .048 |
Schoolcraft College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Delila Miller | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 2 | 0.0 |
| 5 | Sedona Coon * | 3 | 1 | 1 | 11 | .000 | 12 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 4 | 1.0 |
| 7 | Evelyn Rummell * | 3 | 0 | 1 | 9 | -.111 | 2 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Lilly Timoszyk * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Brooke Crawford * | 3 | 2 | 2 | 12 | .000 | 1 | 1 | 1 | 5 | 6 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | Alexia Richardson * | 3 | 7 | 7 | 47 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 7.0 |
| 14 | Kelsey Trombly * | 3 | 7 | 3 | 24 | .167 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 9.5 |
| Totals | 20 | 16 | 115 | .035 | 16 | 2 | 5 | 8 | 63 | 3 | 3 | 0 | 8 | 26.5 | ||
St. Clair County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Miyana Dishroon * | 3 | 5 | 5 | 22 | .000 | 9 | 1 | 0 | 1 | 14 | 0 | 1 | 0 | 0 | 6.5 |
| 2 | Morgan Moore * | 3 | 2 | 0 | 9 | .222 | 21 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Delanie Connelly | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hannah Gill | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Samantha Kent * | 3 | 5 | 3 | 22 | .091 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 7.5 |
| 10 | Laura Chandler * | 3 | 1 | 3 | 12 | -.167 | 0 | 6 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | McKayla Coutcher | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Heather Broski * | 3 | 12 | 5 | 29 | .241 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 13.5 |
| 15 | Christina Bohm * | 3 | 7 | 2 | 22 | .227 | 0 | 0 | 0 | 0 | 17 | 0 | 2 | 0 | 0 | 8.0 |
| Totals | 32 | 18 | 118 | .119 | 32 | 10 | 2 | 1 | 75 | 0 | 10 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter