UW-Whitewater at Rock County vs. Schoolcraft College
@ UW Sports Factory
8/23/2024 at 5:00 PM
@ UW Sports Factory
8/23/2024 at 5:00 PM
|
UW-Whitewater at Rock County
0 |
Schoolcraft College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UW-Whitewater at Rock County | 14 | 11 | 20 | 0 |
| Schoolcraft College | 25 | 25 | 25 | 3 |
UW-Whitewater at Rock County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Schoolcraft College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 18 | .444 |
| 2 | 13 | 4 | 19 | .474 |
| 3 | 14 | 5 | 27 | .333 |
UW-Whitewater at Rock County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Schoolcraft College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Meira Facione | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Maya Pecovic | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Katelyn Orlowski | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kandace Stackpoole | 3 | 0 | 2 | 2 | -1.000 | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hayden Brose * | 3 | 11 | 3 | 21 | .381 | 2 | 5 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 16.0 |
| 11 | Lillian Kaczynski * | 3 | 0 | 0 | 0 | .000 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Julia Lincourt * | 3 | 6 | 2 | 10 | .400 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Analiese Flint * | 3 | 5 | 2 | 7 | .429 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Lillian Ribbens * | 3 | 10 | 2 | 14 | .571 | 1 | 3 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 14.0 |
| 21 | Breanna Diktarewicz * | 3 | 6 | 1 | 9 | .556 | 0 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 38 | 12 | 63 | .413 | 37 | 13 | 14 | 3 | 24 | 1 | 0 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter