Schoolcraft College at Macomb Community College
@ Warren, MI (Sports & Expo Center)
9/18/2024 at 7:00 PM

Final 1 2 3 Score
Schoolcraft College (3-6, 0-2) 17 19 23 0
Macomb Community College (4-11, 1-1) 25 25 25 3

Schoolcraft College

Set K E TA PCT
1 10 7 33 .091
2 13 7 37 .162
3 11 4 45 .156

Macomb Community College

Set K E TA PCT
1 9 4 30 .167
2 12 2 26 .385
3 10 8 43 .047

Schoolcraft College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Maya Pecovic 3 0 0 0 .000 4 0 0 4 10 0 0 0 0 0.0
6 Angelina Wilder 3 4 1 17 .176 0 0 3 3 3 0 0 0 0 4.0
7 Kandace Stackpoole 3 0 2 2 -1.000 9 0 3 0 8 0 0 0 0 0.0
8 Linnea Stucky 3 4 3 11 .091 0 0 0 0 1 0 1 0 0 4.5
10 Hayden Brose * 3 11 1 33 .303 1 0 3 0 10 0 1 0 0 11.5
11 Lillian Kaczynski * 3 0 0 2 .000 15 0 2 0 9 0 0 0 2 0.0
14 Julia Lincourt * 3 4 6 19 -.105 0 0 0 0 0 0 2 0 0 5.0
15 Analiese Flint * 3 4 2 12 .167 0 1 1 0 5 1 1 0 0 6.5
16 Lillian Ribbens * 3 5 3 14 .143 0 0 1 0 0 0 3 0 0 6.5
21 Breanna Diktarewicz * 1 2 0 5 .400 0 1 1 1 3 0 0 0 0 3.0
Totals 34 18 115 .139 29 2 14 8 49 1 8 0 2 41.0

Macomb Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kara Beeker 3 5 3 20 .100 0 0 0 0 1 0 0 0 0 5.0
5 Adeline Tresnak * 3 12 4 29 .276 1 1 1 0 5 1 0 0 0 14.0
6 Sophia Kulaga 2 0 0 0 .000 0 0 1 0 4 0 0 0 0 0.0
7 Alexis Cunha 3 0 0 0 .000 0 0 0 1 13 0 0 0 1 0.0
8 Ashlyn Cunha * 3 0 0 4 .000 0 1 1 1 11 0 0 0 0 1.0
9 Hadley Schaefer * 3 1 3 12 -.167 0 1 1 0 3 0 0 1 0 2.0
11 Jordan Pflaum * 3 8 4 25 .160 0 0 1 1 5 0 0 0 0 8.0
14 Kaley Eller * 3 4 0 7 .571 0 2 0 0 3 1 0 0 0 7.0
21 Paige Elliott * 3 1 0 2 .500 26 3 0 0 11 0 0 0 0 4.0
Totals 31 14 99 .172 27 8 5 3 56 2 0 1 1 41.0
Other Information
Arena: Sports & Expo Center
Attendance: 145
Time: 1:30
* = Starter