Schoolcraft College at Mott Community College
@ Mott Community Colle
9/23/2024 at 7:00 PM
@ Mott Community Colle
9/23/2024 at 7:00 PM
|
Schoolcraft College
0 |
Mott Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Schoolcraft College | 21 | 12 | 19 | 0 |
| Mott Community College (10-4, 3-0) | 25 | 25 | 25 | 3 |
Schoolcraft College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 27 | .037 |
| 2 | 8 | 9 | 34 | -.029 |
| 3 | 4 | 7 | 31 | -.097 |
Mott Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 35 | .200 |
| 2 | 8 | 3 | 21 | .238 |
| 3 | 10 | 11 | 36 | -.028 |
Schoolcraft College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Meira Facione | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Maya Pecovic | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Angelina Wilder | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Kandace Stackpoole | 3 | 0 | 0 | 1 | .000 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Linnea Stucky | 3 | 0 | 2 | 11 | -.182 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 2.5 |
| 10 | Hayden Brose * | 3 | 7 | 5 | 29 | .069 | 1 | 3 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Lillian Kaczynski * | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Julia Lincourt * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Analiese Flint * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Lillian Ribbens * | 3 | 1 | 5 | 9 | -.444 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 21 | Breanna Diktarewicz * | 3 | 1 | 2 | 9 | -.111 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 1.5 |
| Totals | 19 | 22 | 92 | -.033 | 19 | 6 | 8 | 6 | 33 | 1 | 9 | 0 | 1 | 30.5 | ||
Mott Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklynn Wilcox | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Chloe Wright | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Tessa Szamiel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Courtney Nye * | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 6 | Montgomery Rotter * | 2 | 1 | 2 | 10 | -.100 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Madelyn Wright | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Ruby Earl * | 3 | 9 | 5 | 23 | .174 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Skylar Cramer * | 3 | 2 | 2 | 5 | .000 | 29 | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Princess Savage * | 3 | 4 | 7 | 14 | -.214 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 16 | Chloe Vanwinkle * | 3 | 14 | 3 | 26 | .423 | 1 | 4 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 18.0 |
| Totals | 32 | 21 | 92 | .120 | 32 | 8 | 6 | 6 | 45 | 1 | 6 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter