Schoolcraft College vs. St. Clair County Community College
@ Grand Rapids, MI
11/7/2025 at 3:00 PM
@ Grand Rapids, MI
11/7/2025 at 3:00 PM
|
Schoolcraft College
0 |
St. Clair County Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Schoolcraft College | 19 | 24 | 16 | 0 |
| St. Clair County Community College | 25 | 25 | 25 | 3 |
Schoolcraft College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Clair County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 44 | .250 |
| 2 | 16 | 3 | 47 | .277 |
| 3 | 12 | 4 | 42 | .190 |
Schoolcraft College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Katelyn Orlowski | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Angelina Wilder * | 3 | 2 | 4 | 9 | -.222 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Analiese Flint * | 3 | 1 | 2 | 7 | -.143 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| 8 | Isabelle Phillips | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hayden Brose * | 3 | 18 | 8 | 42 | .238 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 19.0 |
| 11 | Lillian Kaczynski * | 3 | 0 | 0 | 4 | .000 | 31 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Sharayna Luckie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Julia Lincourt * | 3 | 8 | 4 | 26 | .154 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 18 | Gillian Limotte * | 3 | 9 | 5 | 38 | .105 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 21 | Breanna Diktarewicz | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 24 | 127 | .110 | 37 | 3 | 2 | 4 | 71 | 1 | 3 | 0 | 0 | 43.5 | ||
St. Clair County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bella McCamman * | 3 | 9 | 2 | 25 | .280 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Riley Robertson | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Grace Ropes | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ava Oleski * | 3 | 9 | 1 | 27 | .296 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | Breanna Gentner * | 3 | 8 | 2 | 19 | .316 | 0 | 3 | 1 | 0 | 8 | 1 | 1 | 0 | 0 | 12.5 |
| 9 | Kendra Kosal | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Krysta Basic | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brooklynn Haack * | 3 | 9 | 0 | 29 | .310 | 0 | 1 | 2 | 1 | 9 | 2 | 2 | 0 | 0 | 13.0 |
| 13 | Addison Bolen * | 3 | 0 | 2 | 10 | -.200 | 36 | 0 | 1 | 0 | 6 | 2 | 2 | 0 | 0 | 3.0 |
| 14 | Ava Hill * | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 9.5 |
| 17 | Allie Guza | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 8 | 129 | .248 | 39 | 5 | 6 | 3 | 69 | 8 | 9 | 0 | 0 | 57.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter