2025-26 Basketball Statistics - Schoolcraft College

Games
34
Pts
78.1
FG %
43.8
3PT %
34.3
FT %
66.2
Reb
41.2
Ast
12.8
Team Summary
Title Record
Overall 26-8 (.765)
Conference 9-5 (.643)
Streak Lost 1
Home 13-2
Away 9-4
Neutral 4-2
Recent Results
Date Opponent Result
Mar 3 at Oakland Community College W, 72-70
Mar 5 vs. Lakeland Community College W, 79-61
Mar 7 vs. Kalamazoo Valley Community College W, 74-69
Mar 16 vs. Iowa Central Community College L, 69-50
Mar 18 vs. Davidson-Davie Community College W, 90-63
Mar 20 vs. Johnson County Community College L, 75-73
Team Stats
Statistics Overall
Games 34
Points 2657
Points per game 78.1
FG made per game 28.4
FG attempts per game 64.8
FG Pct 43.8
3PT made per game 7.9
3PT attempts per game 23.1
3PT Pct 34.3
FT made per game 13.4
FT attempt per game 20.3
FT Pct 66.2
Off rebounds per game 14.7
Def rebounds per game 26.5
Total rebounds per game 41.2
Opponents' Off rebounds per game 10.1
Opponents' Def rebounds per game 23.6
Opponents' Total rebounds per game 33.7
Rebound margin per game 7.5
Assists per game 12.8
Opponents' Assists per game 11.6
Turnovers per game 11.7
Opponents' Turnovers per game 14.4
Steals per game 8.4
Opponents' Steals per game 5.8
Blocks per game 4.0
Opponents' Blocks per game 3.1
Personal fouls per game 18.0
Offensive efficiency 1.086
Net efficiency 0.157
Opponents' Personal fouls per game 17.7
Offensive efficiency 0.930
Points per game allowed 66.9
Opponents' Field goal percentage 39.6
Opponents' 3PT percentage 28.8
Home Attendance 2,323
Home Attendance average 155
Field goal total-attempts 965-2204
3 point total-attempts 269-784
Free throw total-attempts 456-689
Opponents' Field goal total-attempts 767-1938
Opponents' 3 point total-attempts 213-739
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 1 at Cuyahoga Community College W, 80-74 29-46 63.0 7-16 43.8 15-25 60.0 9 32 41 17 18 11 7 22 80
Nov 5 at Hocking College W, 93-72 36-71 50.7 6-20 30.0 15-20 75.0 17 34 51 16 10 15 7 20 93
Nov 8 Clark State College W, 100-82 38-80 47.5 8-27 29.6 14-22 63.6 22 16 38 12 18 16 7 23 100
Nov 15 Delta College W, 84-65 29-56 51.8 8-20 40.0 18-28 64.3 11 32 43 11 15 6 4 18 84
Nov 22 (RV) Kalamazoo Valley Community College W, 84-60 29-69 42.0 13-33 39.4 13-21 61.9 12 36 48 16 16 12 1 18 84
Nov 24 Cuyahoga Community College W, 86-67 35-61 57.4 3-16 18.8 13-20 65.0 12 24 36 12 13 9 4 12 86
Nov 25 Owens Community College W, 84-61 35-77 45.5 7-28 25.0 7-16 43.8 23 34 57 13 12 7 3 11 84
Dec 6 Lansing Community College W, 71-64 20-58 34.5 8-23 34.8 23-42 54.8 19 31 50 7 13 13 10 20 71
Dec 8 at Delta College W, 82-66 30-70 42.9 9-21 42.9 13-17 76.5 12 21 33 18 7 9 4 10 82
Dec 13 vs. #6 Monroe Community College W, 76-70 28-63 44.4 5-14 35.7 15-22 68.2 19 30 49 8 20 1 1 22 76
Dec 14 at SUNY Niagara L, 79-69 22-62 35.5 10-26 38.5 15-25 60.0 15 22 37 13 16 2 4 27 69
Dec 17 Kirtland Community College W, 78-33 30-69 43.5 12-31 38.7 6-14 42.9 16 31 47 16 12 14 5 19 78
Dec 20 Southwestern Michigan W, 62-59 25-67 37.3 7-28 25.0 5-8 62.5 15 24 39 9 6 6 7 18 62
Jan 7 at Richard J. Daley College W, 66-50 24-49 49.0 5-13 38.5 13-25 52.0 15 31 46 12 2 3 4 14 66
Jan 10 Macomb Community College W, 76-64 29-60 48.3 9-20 45.0 9-14 64.3 11 28 39 12 14 3 2 17 76
Jan 14 at Mott Community College W, 81-69 27-59 45.8 10-21 47.6 17-22 77.3 14 27 41 17 14 6 2 13 81
Jan 17 Wayne County Community College W, 70-55 22-57 38.6 5-16 31.3 21-28 75.0 15 33 48 13 18 9 8 16 70
Jan 21 at #17 Oakland Community College L, 100-87 31-86 36.0 13-35 37.1 12-17 70.6 16 23 39 16 12 6 3 25 87
Jan 24 (RV) Henry Ford College L, 69-67 24-57 42.1 5-21 23.8 14-25 56.0 14 28 42 4 12 7 5 15 67
Jan 28 at Jackson College W, 74-54 26-65 40.0 4-16 25.0 18-24 75.0 17 31 48 15 14 5 4 14 74
Jan 31 at St. Clair County Community College W, 103-78 38-72 52.8 11-28 39.3 16-22 72.7 17 25 42 23 12 10 3 22 103
Feb 4 at Macomb Community College L, 52-50 17-59 28.8 3-16 18.8 13-19 68.4 14 22 36 7 13 7 3 13 50
Feb 7 Mott Community College W, 84-65 33-79 41.8 6-24 25.0 12-18 66.7 20 30 50 14 8 10 3 17 84
Feb 11 at Wayne County Community College W, 83-63 29-34 85.3 11-16 68.8 14-14 100.0 10 5 15 2 4 7 2 21 83
Feb 14 #14 Oakland Community College W, 85-68 33-73 45.2 12-33 36.4 7-13 53.8 16 26 42 17 11 10 0 17 85
Feb 18 at Henry Ford College L, 92-77 26-71 36.6 8-26 30.8 17-25 68.0 9 21 30 9 8 9 1 14 77
Feb 21 Jackson College W, 103-72 39-83 47.0 14-36 38.9 11-16 68.8 22 27 49 26 8 11 5 18 103
Feb 24 St. Clair County Community College L, 66-64 22-69 31.9 5-24 20.8 15-23 65.2 17 27 44 12 10 9 3 23 64
Mar 3 at Oakland Community College W, 72-70 27-63 42.9 5-15 33.3 13-16 81.3 9 22 31 11 7 10 4 20 72
Mar 5 vs. Lakeland Community College W, 79-61 26-60 43.3 9-21 42.9 18-21 85.7 8 31 39 17 12 10 3 16 79
Mar 7 vs. Kalamazoo Valley Community College W, 74-69 26-68 38.2 4-22 18.2 18-26 69.2 17 27 44 10 13 8 5 26 74
Mar 16 vs. Iowa Central Community College L, 69-50 17-66 25.8 6-28 21.4 10-18 55.6 18 23 41 6 11 8 3 17 50
Mar 18 vs. Davidson-Davie Community College W, 90-63 36-55 65.5 10-19 52.6 8-13 61.5 8 25 33 14 14 9 4 19 90
Mar 20 vs. Johnson County Community College L, 75-73 27-70 38.6 11-31 35.5 8-10 80.0 12 22 34 11 5 8 4 15 73
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 34 965-2204 43.8 269-784 34.3 456-689 66.2 14.7 26.5 41.2 12.8 11.7 8.4 4.0 18.0 78.1 1.086 0.157
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 15 443-1015 43.6 122-380 32.1 188-308 61.0 16.3 28.5 44.8 12.9 12.4 9.5 4.5 17.5 79.9 1.079 0.223
Away 13 362-807 44.9 102-269 37.9 191-271 70.5 13.4 24.3 37.7 13.5 10.5 7.7 3.7 18.1 78.2 1.123 0.106
Neutral 6 160-382 41.9 45-135 33.3 77-110 70.0 13.7 26.3 40.0 11.0 12.5 7.3 3.3 19.2 73.7 1.028 0.093
 
Wins 26 779-1664 46.8 208-577 36.0 352-527 66.8 14.8 27.4 42.3 13.8 12.0 8.8 4.2 17.8 81.5 1.144 0.252
Losses 8 186-540 34.4 61-207 29.5 104-162 64.2 14.4 23.5 37.9 9.8 10.9 7.0 3.3 18.6 67.1 0.906 -0.146
 
November 7 231-460 50.2 52-160 32.5 95-152 62.5 15.1 29.7 44.9 13.9 14.6 10.9 4.7 17.7 87.3 1.148 0.255
December 6 155-389 39.8 51-143 35.7 77-128 60.2 16.0 26.5 42.5 11.8 12.3 7.5 5.2 19.3 73.0 1.016 0.157
January 8 221-505 43.8 62-170 36.5 120-177 67.8 14.9 28.3 43.1 14.0 12.3 6.1 3.9 17.0 78.0 1.090 0.147
February 7 199-468 42.5 59-175 33.7 89-128 69.5 15.4 22.6 38.0 12.4 8.9 9.0 2.4 17.6 78.0 1.123 0.105
March 6 159-382 41.6 45-136 33.1 75-104 72.1 12.0 25.0 37.0 11.5 10.3 8.8 3.8 18.8 73.0 1.033 0.097
Date Opponent Score Attend
Nov 1 at Cuyahoga Community College W, 80-74 76
Nov 5 at Hocking College W, 93-72 0
Nov 8 Clark State College W, 100-82 108
Nov 15 Delta College W, 84-65 211
Nov 22 (RV) Kalamazoo Valley Community College W, 84-60 141
Nov 24 Cuyahoga Community College W, 86-67 0
Nov 25 Owens Community College W, 84-61 181
Dec 6 Lansing Community College W, 71-64 153
Dec 8 at Delta College W, 82-66 0
Dec 13 vs. #6 Monroe Community College W, 76-70 0
Dec 14 at SUNY Niagara L, 79-69 0
Dec 17 Kirtland Community College W, 78-33 142
Dec 20 Southwestern Michigan W, 62-59 167
Jan 7 at Richard J. Daley College W, 66-50 0
Jan 10 Macomb Community College W, 76-64 151
Jan 14 at Mott Community College W, 81-69 100
Jan 17 Wayne County Community College W, 70-55 162
Jan 21 at #17 Oakland Community College L, 100-87 0
Jan 24 (RV) Henry Ford College L, 69-67 167
Jan 28 at Jackson College W, 74-54 0
Jan 31 at St. Clair County Community College W, 103-78 0
Feb 4 at Macomb Community College L, 52-50 0
Feb 7 Mott Community College W, 84-65 167
Feb 11 at Wayne County Community College W, 83-63 0
Feb 14 #14 Oakland Community College W, 85-68 162
Feb 18 at Henry Ford College L, 92-77 0
Feb 21 Jackson College W, 103-72 224
Feb 24 St. Clair County Community College L, 66-64 187
Mar 3 at Oakland Community College W, 72-70 0
Mar 5 vs. Lakeland Community College W, 79-61 120
Mar 7 vs. Kalamazoo Valley Community College W, 74-69 250
Mar 16 vs. Iowa Central Community College L, 69-50 0
Mar 18 vs. Davidson-Davie Community College W, 90-63 0
Mar 20 vs. Johnson County Community College L, 75-73 0