Muskegon Community College at Schoolcraft College August 18, 2023

1

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Muskegon Community College | 1 | 0 | 1 |
| Schoolcraft College | 2 | 0 | 2 |
Box Score
Muskegon Community College
Schoolcraft College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Jayson Janofski | 0 | 0 | 0 | 0 |
| 4 - Ryan Laus | 0 | 0 | 0 | 0 |
| 6 - Moba Seshoka | 0 | 0 | 0 | 0 |
| 8 - Alex Elliott | 0 | 0 | 0 | 0 |
| 9 - Jake Wright | 0 | 0 | 0 | 1 |
| 10 - Rukundo Emmanuel - Yellow card 29:00 | 0 | 0 | 0 | 0 |
| 13 - Darren Patterson | 0 | 0 | 0 | 0 |
| 14 - Gavin Riksen | 0 | 0 | 1 | 0 |
| 16 - Raul Ruiz-Rubio | 0 | 0 | 0 | 0 |
| 17 - Daniel Gomez | 0 | 0 | 0 | 0 |
| 18 - Eduardo Verdugo | 0 | 0 | 0 | 0 |
| 21 - Lincoln Torno | 0 | 0 | 0 | 0 |
| 23 - Alex Owens | 0 | 0 | 0 | 0 |
| 25 - Byron Araya | 0 | 0 | 0 | 0 |
| 26 - Khaled Souza | 0 | 0 | 0 | 0 |
| 27 - Tevin Mabaso | 0 | 0 | 0 | 0 |
| 32 - Justin Laus | 0 | 0 | 0 | 0 |
| TM - Team | 6 | 5 | 0 | 0 |
| TOTALS | 7 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Brenden Ware | 0 | 0 | 0 | 0 |
| 2 - Billy Bingham | 0 | 0 | 0 | 0 |
| 5 - Matheus Barbosa | 0 | 0 | 1 | 0 |
| 6 - Dominic Maisano | 0 | 0 | 0 | 0 |
| 10 - Otavio Tolusso | 2 | 1 | 0 | 0 |
| 11 - Gavin Brose - Yellow card 89:00 | 0 | 0 | 1 | 1 |
| 12 - Kellen Larson | 0 | 0 | 0 | 1 |
| 13 - Diego Izaguirre | 0 | 0 | 0 | 0 |
| 14 - Connor Shennan | 0 | 0 | 0 | 0 |
| 16 - Nate Boos | 0 | 0 | 0 | 0 |
| 17 - Tommy Mittelstadt | 3 | 1 | 0 | 0 |
| 18 - Gavin Lamere | 1 | 1 | 0 | 1 |
| 20 - Jonathan Betts - Yellow card 84:00 | 0 | 0 | 0 | 0 |
| 21 - Kyle Jennings | 2 | 0 | 0 | 0 |
| 23 - Andres Cortes | 0 | 0 | 0 | 0 |
| 24 - Alex Wenske | 0 | 0 | 0 | 0 |
| 25 - Caetano Amaral | 0 | 0 | 0 | 0 |
| 27 - Abdulrahman Ahmed | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 2 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Justin Laus | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brenden Ware | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Schoolcraft College
1st
|
1:00 | Gavin Brose (Gavin LaMere) | 0 - 1 |
|
Schoolcraft College
1st
|
16:00 | Matheus Barbosa (Gavin Brose & Kellen Larson) | 0 - 2 |
|
Muskegon Community College
1st
|
40:00 | Gavin Riksen (Jake Wright) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Muskegon Community College
1st
|
29:00 | Yellow card - Rukundo Emmanuel |
|
Muskegon Community College
2nd
|
84:00 | Yellow card - Jonathan Betts |
|
Muskegon Community College
2nd
|
89:00 | Yellow card - Gavin Brose |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 1 | 6 | 7 |
| Schoolcraft College | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 1 | 0 | 1 |
| Schoolcraft College | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 1 | 0 | 1 |
| Schoolcraft College | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 9 | 7 | 16 |
| Schoolcraft College | 8 | 3 | 11 |
| Date/Time: | August 18, 2023 - 3:00 PM |
|---|---|
| Location: | Livonia, MI |
| Stadium: | Ocelot SoccerComplex |
| Game Length: | 2:00 |
| Attendance: | 73 |
| Scorer: | Patrick Yelsik |