Schoolcraft College at Owens Community College October 3, 2025

(8-1, 3-0)
4
(5-3, 3-1)
0
Final 1 2 T
Schoolcraft College 3 1 4
Owens Community College 0 0 0

Box Score

Schoolcraft College
Owens Community College

Schoolcraft College

PLAYER SH SOG G A
2 - DeVaughn Randle 0 0 0 1
4 - Eduardo Niehues 0 0 0 0
5 - Christian Wilson - d 1 1 0 0
6 - Leonardo Augusto 1 0 0 1
8 - Derek Trinklein - m 0 0 0 0
9 - Jacob Fjellas - f 3 2 2 0
11 - Niko Demopolis - d 1 0 0 2
13 - Adechina Moussedikou 0 0 0 0
16 - Kaia Diallo 0 0 0 0
18 - James Saval 0 0 0 0
19 - Giovanni Ivezaj 1 1 0 0
23 - Jean Leal 0 0 0 0
26 - Devlin McGinnis - f 2 0 0 0
28 - Luis Maldonado 0 0 0 0
34 - Ali Sabbagh 1 1 1 0
35 - Andrew Bowman - m 1 1 1 0
37 - Brian Palmer 0 0 0 0
38 - Amar Selmic - f - Yellow card 16:00 2 2 0 2
40 - D'Angelo Farmer 0 0 0 0
41 - Benjamin Modronja - gk 0 0 0 0
42 - Jevaughn Harris - m 3 0 0 0
67 - Christopher Hernandez 0 0 0 0
77 - Justin Vivier - d 0 0 0 0
TM - Team 0 0 0 0
TOTALS 8 8 4 6

Owens Community College

PLAYER SH SOG G A
00 - Kyan Martin - gk 0 0 0 0
2 - Bryce Estep 0 0 0 0
3 - Luke Reinhard - d 0 0 0 0
4 - Moussa Dia 1 0 0 0
5 - Maximus York - d 0 0 0 0
6 - Hudson Thomas - m 0 0 0 0
8 - Matias Bivini Angue - m 0 0 0 0
9 - Jayden Kuhlman - f 0 0 0 0
10 - Marcus Gonzalez-Schell 0 0 0 0
11 - Diakaria Sy 1 1 0 0
12 - Amir Tawfiq 0 0 0 0
13 - Greyson Reed - Yellow card 72:00 0 0 0 0
14 - Joziah Contant-Shinghon - d 0 0 0 0
17 - Dillan Blosser 0 0 0 0
18 - Alex Vargo 0 0 0 0
19 - Bryson Cox 3 0 0 0
20 - Jaali Peterson - m 0 0 0 0
21 - Justin Acree 0 0 0 0
TM - Team 0 0 0 0
TOTALS 1 1 0 0

Schoolcraft College Goalies

GOALIES SOG GA SV Min
40 - D'Angelo Farmer 0 0 0 12:00
41 - Benjamin Modronja 1 0 1 78:00
TOTALS 1 0 1 90:00

Owens Community College Goalies

GOALIES SOG GA SV Min
00 - Kyan Martin 8 4 4 90:00

Scoring Summary

Period Time Play V - H
1st 4:00 Andrew Bowman (Niko Demopolis) - From corner kick 1 - 0
1st 6:00 Jacob Fjellas (Leonardo Augusto & Amar Selmic) - Over top for a break away 2 - 0
1st 27:00 Jacob Fjellas (Niko Demopolis) 3 - 0
2nd 86:00 Ali Sabbagh (Amar Selmic & DeVaughn Randle) - Goalie cross first shot stopped rebound 4 - 0

Penalty Summary

Period Time Fouls
1st 16:00 Yellow card - Amar Selmic
2nd 72:00 Yellow card - Greyson Reed
SHOTS 1 2 TOTAL
Schoolcraft College 6 2 8
Owens Community College 1 0 1
SAVES 1 2 TOTAL
Schoolcraft College 0 0 0
Owens Community College 3 0 3
CORNER KICKS 1 2 TOTAL
Schoolcraft College 5 1 6
Owens Community College 0 1 1
FOULS 1 2 TOTAL
Schoolcraft College 6 7 13
Owens Community College 4 3 7