Schoolcraft College at Henry Ford College
@ Hawk Memorial Gym
10/8/2025 at 7:00 PM
@ Hawk Memorial Gym
10/8/2025 at 7:00 PM
|
Schoolcraft College
3 |
Henry Ford College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Schoolcraft College | 25 | 25 | 25 | 3 |
| Henry Ford College | 13 | 23 | 9 | 0 |
Schoolcraft College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 17 | .471 |
| 2 | 19 | 12 | 51 | .137 |
| 3 | 13 | 2 | 21 | .524 |
Henry Ford College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 10 | 23 | -.304 |
| 2 | 8 | 4 | 31 | .129 |
| 3 | 6 | 6 | 24 | .000 |
Schoolcraft College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alyssa Jasman | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 2 | 1.0 |
| 4 | Katelyn Orlowski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Angelina Wilder * | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.5 |
| 7 | Analiese Flint * | 3 | 9 | 0 | 4 | 2.250 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 13.0 |
| 8 | Isabelle Phillips | 2 | 1 | 0 | 1 | 1.000 | 11 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 3.0 |
| 10 | Hayden Brose * | 3 | 9 | 3 | 22 | .273 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 10.0 |
| 11 | Lillian Kaczynski * | 3 | 1 | 0 | 1 | 1.000 | 19 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 3 | 3.0 |
| 12 | Sharayna Luckie | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Julia Lincourt | 3 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 18 | Gillian Limotte * | 3 | 8 | 5 | 22 | .136 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 21 | Breanna Diktarewicz * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 36 | 15 | 78 | .269 | 33 | 8 | 6 | 3 | 42 | 3 | 5 | 1 | 10 | 49.5 | ||
Henry Ford College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allison Thaxton * | 3 | 4 | 5 | 16 | -.062 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Natalee Hall * | 2 | 2 | 3 | 12 | -.083 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Chloe Smith | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Gracie Kinnunen * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Madison Stager | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Malia Brown | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sydney Moorer * | 3 | 1 | 3 | 11 | -.182 | 10 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 13 | Jade Bates * | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Valery Esteban-Perez | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Delanie Grossenheider-Albano * | 3 | 0 | 1 | 1 | -1.000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 17 | 19 | 77 | -.026 | 17 | 3 | 5 | 7 | 13 | 0 | 4 | 0 | 0 | 22.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter