Schoolcraft College at Mott Community College
@ Mott Community Colle
10/27/2025 at 7:00 PM

Final 1 2 3 4 5 Score
Schoolcraft College 12 14 25 25 15 3
Mott Community College 25 25 23 18 10 2

Schoolcraft College

Set K E TA PCT
1 6 8 25 -.080
2 10 8 41 .049
3 14 6 45 .178
4 12 6 31 .194
5 8 1 23 .304

Mott Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Schoolcraft College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Alyssa Jasman 5 0 0 0 .000 1 0 0 0 10 0 0 0 0 0.0
4 Katelyn Orlowski 5 0 0 0 .000 2 2 0 2 22 0 0 0 0 2.0
6 Angelina Wilder * 5 4 5 15 -.067 0 0 0 0 0 1 1 1 0 5.5
7 Analiese Flint * 5 6 4 17 .118 0 0 1 0 1 0 4 1 0 8.0
8 Isabelle Phillips 3 0 0 1 .000 19 3 0 0 2 0 0 0 0 3.0
10 Hayden Brose * 5 14 6 46 .174 0 6 1 2 13 0 0 0 0 20.0
11 Lillian Kaczynski * 5 2 0 7 .286 22 1 0 0 5 0 0 0 0 3.0
12 Sharayna Luckie 4 0 0 0 .000 0 1 0 0 2 0 0 0 0 1.0
14 Julia Lincourt * 5 9 6 27 .111 0 0 0 0 2 0 3 1 0 10.5
18 Gillian Limotte * 5 13 9 38 .105 0 1 1 1 5 1 0 1 0 15.0
21 Breanna Diktarewicz 5 0 1 2 -.500 0 0 0 1 8 0 0 0 1 0.0
Totals 48 31 153 .111 44 14 3 6 70 2 8 4 1 68.0

Mott Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Chloe Wright 5 0 0 1 .000 6 2 2 2 20 0 0 0 0 2.0
2 Kaydence Smith 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Averee Berard 1 4 3 13 .077 1 0 0 2 3 0 0 0 0 4.0
4 Jesi Caron 5 0 0 0 .000 0 3 0 1 4 0 0 0 0 3.0
5 Alisiya Bodecker * 5 0 0 1 .000 5 3 1 0 5 0 0 0 0 3.0
7 Tegyn Reynolds 4 5 1 14 .286 2 0 0 0 1 0 5 0 0 7.5
8 Maggie Elliott * 5 18 6 57 .211 2 1 0 4 15 0 1 0 0 19.5
9 Laura Mabrey 5 0 0 0 .000 0 0 1 0 6 0 0 0 0 0.0
10 Skylar Cramer * 5 8 1 14 .500 33 1 3 0 15 0 0 0 0 9.0
11 Peyton Spicer * 4 4 0 17 .235 0 0 0 0 1 0 2 0 0 5.0
13 Emily Morris * 4 3 1 16 .125 2 0 0 1 2 0 4 0 0 5.0
14 Destany Clymer * 5 12 7 43 .116 2 0 0 0 6 0 0 0 0 12.0
Totals 54 19 176 .199 53 10 7 10 78 0 12 0 0 70.0
Other Information
Attendance: 0
Time:
* = Starter