Lakeland Community College at Schoolcraft College September 15, 2023
Box Score
Lakeland Community College
Schoolcraft College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Till Oppermann | 0 | 0 | 0 | 0 |
| 2 - Josue Rodriguez-Cisneros | 0 | 0 | 0 | 0 |
| 3 - Ruach Deng - Yellow card 79:00 | 0 | 0 | 0 | 0 |
| 5 - Omar Inga - Yellow card 24:00 | 0 | 0 | 0 | 1 |
| 6 - Daniel Koba | 0 | 0 | 0 | 0 |
| 7 - Kaiden Smith | 0 | 0 | 0 | 0 |
| 8 - Carmen Ningler-Farone | 0 | 0 | 0 | 0 |
| 9 - Charlie Williamson | 0 | 0 | 0 | 0 |
| 10 - Adan Tejada | 0 | 0 | 0 | 0 |
| 14 - Elijah Livingstone | 0 | 0 | 0 | 0 |
| 18 - Michel Klein - Yellow card 34:00 | 2 | 0 | 1 | 0 |
| 20 - Apollo Percic | 0 | 0 | 0 | 0 |
| 21 - Kyle Roundy | 0 | 0 | 0 | 0 |
| TM - Team | 5 | 5 | 0 | 0 |
| TOTALS | 5 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Ethan Walker | 0 | 0 | 1 | 0 |
| 5 - Matheus Barbosa | 3 | 2 | 1 | 1 |
| 7 - Dante Davidson | 3 | 2 | 1 | 2 |
| 9 - Marco Pomponio | 1 | 1 | 0 | 1 |
| 11 - Gavin Brose | 3 | 1 | 1 | 2 |
| 13 - Diego Izaguirre | 0 | 0 | 0 | 0 |
| 15 - Gabriel Penhalver | 0 | 0 | 0 | 0 |
| 16 - Nate Boos | 4 | 2 | 1 | 0 |
| 17 - Tommy Mittelstadt | 7 | 5 | 4 | 3 |
| 18 - Gavin Lamere | 5 | 3 | 2 | 4 |
| 19 - Diego Ayala | 2 | 2 | 1 | 1 |
| 20 - Jonathan Betts | 2 | 0 | 0 | 0 |
| 21 - Kyle Jennings | 0 | 0 | 0 | 2 |
| 23 - Andres Cortes | 0 | 0 | 0 | 0 |
| 25 - Caetano Amaral | 3 | 2 | 1 | 1 |
| 26 - Ahmed Hssain | 2 | 2 | 1 | 1 |
| 27 - Abdulrahman Ahmed | 0 | 0 | 0 | 1 |
| 29 - Fadel Alshemary | 0 | 0 | 0 | 0 |
| 30 - Vedad Vila | 0 | 0 | 0 | 0 |
| 35 - Guilherme Gouvea | 3 | 1 | 1 | 0 |
| 37 - Abed Swidan | 0 | 0 | 0 | 0 |
| 38 - Mohanad Alasad | 0 | 0 | 1 | 0 |
| 39 - Kyle Wilcox | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 38 | 23 | 16 | 19 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Till Oppermann | 31 | 16 | 15 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Vedad Vila | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Schoolcraft College
1st
|
2:00 | Tommy Mittelstadt (Gavin LaMere & Gavin Brose) | 0 - 1 |
|
Schoolcraft College
1st
|
7:00 | Tommy Mittelstadt (Dante Davidson & Gavin LaMere) | 0 - 2 |
|
Schoolcraft College
1st
|
11:00 | Dante Davidson (Tommy Mittelstadt) | 0 - 3 |
|
Schoolcraft College
1st
|
19:00 | Tommy Mittelstadt (Gavin LaMere & Gavin Brose) | 0 - 4 |
|
Schoolcraft College
1st
|
32:00 | Gavin Brose (Ahmed Hssain) | 0 - 5 |
|
Lakeland Community College
1st
|
36:00 | Michal Klein (Omar Inga) | 1 - 5 |
|
Schoolcraft College
1st
|
39:00 | Diego Ayala (Kyle Jennings) | 1 - 6 |
|
Schoolcraft College
1st
|
44:00 | Nate Boos (Kyle Jennings) | 1 - 7 |
|
Schoolcraft College
1st
|
45:00 | Ahmed Hssain (Abdulrahman Ahmed) | 1 - 8 |
|
Schoolcraft College
2nd
|
49:00 | Matheus Barbosa (Tommy Mittelstadt) | 1 - 9 |
|
Schoolcraft College
2nd
|
51:00 | Ethan Walker (Dante Davidson) - PK | 1 - 10 |
|
Schoolcraft College
2nd
|
53:00 | Gavin LaMere (Tommy Mittelstadt) | 1 - 11 |
|
Schoolcraft College
2nd
|
60:00 | Tommy Mittelstadt (Gavin LaMere) | 1 - 12 |
|
Schoolcraft College
2nd
|
63:00 | Gavin LaMere (Caetano Amaral) | 1 - 13 |
|
Schoolcraft College
2nd
|
64:00 | Caetano Amaral (Diego Ayala) | 1 - 14 |
|
Schoolcraft College
2nd
|
76:00 | Guilherme Gouvea (Marco Pomponio) | 1 - 15 |
|
Schoolcraft College
2nd
|
87:00 | Mohanad Alasad (Matheus Barbosa) | 1 - 16 |
| Period | Time | Fouls |
|---|---|---|
|
Schoolcraft College
1st
|
24:00 | Yellow card - Omar Inga |
|
Schoolcraft College
1st
|
34:00 | Yellow card - Michal Klein |
|
Schoolcraft College
2nd
|
79:00 | Yellow card - Ruach Deng |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland Community College | 3 | 2 | 5 |
| Schoolcraft College | 19 | 19 | 38 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland Community College | 7 | 8 | 15 |
| Schoolcraft College | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland Community College | 0 | 0 | 0 |
| Schoolcraft College | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland Community College | 11 | 11 | 22 |
| Schoolcraft College | 4 | 7 | 11 |
| Date/Time: | September 15, 2023 - 3:00 PM |
|---|---|
| Location: | Livonia, Mi |
| Stadium: | Ocelot Complex |
| Game Length: | 2:00 |
| Attendance: | 54 |
| Scorer: | Cali Crawford |

