-
- Position:
- Midfield
-
- Year:
- Sophomore
-
- g
- 9
-
- a
- 11
-
- pts
- 29
-
- gw
- 2
Bio
High School: Prepped at York Castle High School under Rudulph Williams.
Personal: Son of Devon and Revelyn Harris... Has 2 brothers and 2 sisters... Brother, Kevaughn, also plays soccer at Schoolcraft... Majoring in Nursing... Born on November 16, 2003.
Player Profile
|   | Overall | |
|---|---|---|
| Games | 19 | |
| Games started | 14 | |
| Goals | 9 | |
| Assists | 11 | |
| Points | 29 | |
| Shots | 37 | |
| Shot Pct | .243 | |
| Penalty kicks | 1-1 | |
| Game-winning goals | 2 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 3 | Schoolcraft College | - | - | - | - | - | - | - | - | |
| Aug 16 | at Spring Arbor | - | - | - | - | - | - | - | - | |
| Aug 19 | Lourdes University | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. #3 Iowa Lakes Community College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | vs. (RV) St. Louis Community College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | Bryant & Stratton College (WI) | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | South Suburban College | W, 1-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 10 | Lakeland Community College | W, 9-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | at Alpena Community College | W, 8-0 | - | 0 | 2 | 2 | 2 | .000 | 0-0 | 0 |
| Sep 19 | Muskegon Community College | W, 3-1 | 1 | 2 | 1 | 5 | 2 | 1.000 | 0-0 | 0 |
| Sep 24 | at University of Michigan- Club | - | - | - | - | - | - | - | - | |
| Sep 27 | at Cuyahoga Community College | W, 8-3 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 1 |
| Oct 1 | at Jackson College | W, 3-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 3 | at Owens Community College | W, 4-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 5 | Lake Michigan College | W, 6-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 8 | Grand Rapids Community College | W, 4-1 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 0 |
| Oct 10 | Terra State | W, 10-0 | 1 | 3 | 4 | 10 | 4 | .750 | 1-1 | 1 |
| Oct 15 | at Marian University Ancilla | W, 5-1 | 1 | 1 | 1 | 3 | 5 | .200 | 0-0 | 0 |
| Oct 17 | at Morton College | L, 3-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 19 | at Prairie State College | W, 3-0 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Oct 22 | #19 St. Clair County Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | vs. Cuyahoga Community College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | at St. Clair County Community College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 14 | .47 | .58 | 1.53 | 1.95 | .243 | .95 | .486 |
| Conference | 7 | 5 | .57 | .57 | 1.71 | 2.86 | .200 | 1.43 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 6 | .75 | .63 | 2.13 | 2.13 | .353 | 1.50 | .706 |
| Away | 8 | 6 | .38 | .75 | 1.50 | 2.50 | .150 | .75 | .300 | |
| Neutral | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 15 | 10 | .53 | .73 | 1.80 | 2.13 | .250 | 1.07 | .500 |
| Losses | 4 | 4 | .25 | .00 | .50 | 1.25 | .200 | .50 | .400 | |
| Month | August | 4 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| September | 4 | 3 | .75 | 1.00 | 2.50 | 1.75 | .429 | 1.25 | .714 | |
| October | 9 | 8 | .67 | .78 | 2.11 | 3.00 | .222 | 1.44 | .481 | |
| November | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 14 | 9 | 11 | 29 | 37 | .243 | 18 | .486 | 2 | 0 | 1-1 | 2 |
| Conference | 7 | 5 | 4 | 4 | 12 | 20 | .200 | 10 | .500 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 6 | 6 | 5 | 17 | 17 | .353 | 12 | .706 | 1 | 0 | 1-1 | 1 |
| Away | 8 | 6 | 3 | 6 | 12 | 20 | .150 | 6 | .300 | 1 | 0 | 0-0 | 1 | |
| Neutral | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 15 | 10 | 8 | 11 | 27 | 32 | .250 | 16 | .500 | 0 | 0 | 1-1 | 2 |
| Losses | 4 | 4 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 2 | 0 | 0-0 | 0 | |
| Month | August | 4 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 4 | 3 | 3 | 4 | 10 | 7 | .429 | 5 | .714 | 0 | 0 | 0-0 | 1 | |
| October | 9 | 8 | 6 | 7 | 19 | 27 | .222 | 13 | .481 | 1 | 0 | 1-1 | 1 | |
| November | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
News Mentions
Eight Ocelots Earn Men's Soccer Post-Season Awards
Eight Ocelots Earn Men's Soccer Post-Season Awards
November 4, 2025
3 Different Ocelots Score To Propel Schoolcraft To Region 12 Championship
3 Different Ocelots Score To Propel Schoolcraft To Region 12 Championship
November 1, 2025
Ocelots Sweep MCCAA Awards, Once Again
The MCCAA announced their weekly players of the week awards with 2 Ocelots receiving honors, once again.
October 22, 2025
Ivezaj Leads Ocelots Past Pioneers With 2 Goals
Ivezaj Leads Ocelots Past Pioneers With 2 Goals
October 19, 2025
Moussedikou’s 2 Goals Leads Ocelots To A 5-1 Win
Moussedikou’s 2 Goals Leads Ocelots To A 5-1 Win
October 15, 2025
Giovanni Ivezaj Would Lead Offense To A 4-1 Victory
Giovanni Ivezaj Would Lead Offense To A 4-1 Victory.
October 8, 2025
2 goals in the first 20 minutes proves to be enough for the Ocelots
2 goals in the first 20 minutes proves to be enough for the Ocelots.
September 19, 2025