26 Devlin McGinnis
-
- Hometown:
- Brighton, MI
-
- Position:
- Forward
-
- Year:
- Freshman
-
- High School:
- Brighton High School
-
- g
- 6
-
- a
- 16
-
- pts
- 28
-
- gw
- 1
Player Profile
|   | Overall | |
|---|---|---|
| Games | 19 | |
| Games started | 17 | |
| Goals | 6 | |
| Assists | 16 | |
| Points | 28 | |
| Shots | 48 | |
| Shot Pct | .125 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 1 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 3 | Schoolcraft College | - | - | - | - | - | - | - | - | |
| Aug 16 | at Spring Arbor | - | - | - | - | - | - | - | - | |
| Aug 19 | Lourdes University | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. #3 Iowa Lakes Community College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | vs. (RV) St. Louis Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | Bryant & Stratton College (WI) | W, 5-0 | 1 | 0 | 4 | 4 | 2 | .000 | 0-0 | 0 |
| Aug 29 | South Suburban College | W, 1-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 10 | Lakeland Community College | W, 9-0 | 1 | 4 | 0 | 8 | 8 | .500 | 0-0 | 1 |
| Sep 13 | at Alpena Community College | W, 8-0 | 1 | 1 | 2 | 4 | 4 | .250 | 0-0 | 0 |
| Sep 19 | Muskegon Community College | W, 3-1 | 1 | 0 | 1 | 1 | 6 | .000 | 0-0 | 0 |
| Sep 24 | at University of Michigan- Club | - | - | - | - | - | - | - | - | |
| Sep 27 | at Cuyahoga Community College | W, 8-3 | 1 | 0 | 3 | 3 | 4 | .000 | 0-0 | 0 |
| Oct 1 | at Jackson College | W, 3-0 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Oct 3 | at Owens Community College | W, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 5 | Lake Michigan College | W, 6-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 8 | Grand Rapids Community College | W, 4-1 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Oct 10 | Terra State | W, 10-0 | 1 | 1 | 2 | 4 | 2 | .500 | 0-0 | 0 |
| Oct 15 | at Marian University Ancilla | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | at Morton College | L, 3-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 19 | at Prairie State College | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 22 | #19 St. Clair County Community College | L, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 1 | vs. Cuyahoga Community College | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | at St. Clair County Community College | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 17 | .32 | .84 | 1.47 | 2.53 | .125 | 1.11 | .438 |
| Conference | 7 | 7 | .14 | .86 | 1.14 | 3.14 | .045 | 1.14 | .364 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .63 | 1.25 | 2.50 | 3.50 | .179 | 1.88 | .536 |
| Away | 8 | 7 | .13 | .75 | 1.00 | 2.50 | .050 | .75 | .300 | |
| Neutral | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 15 | 14 | .40 | 1.07 | 1.87 | 2.67 | .150 | 1.27 | .475 |
| Losses | 4 | 3 | .00 | .00 | .00 | 2.00 | .000 | .50 | .250 | |
| Month | August | 4 | 4 | .00 | 1.25 | 1.25 | 1.00 | .000 | .50 | .500 |
| September | 4 | 4 | 1.25 | 1.50 | 4.00 | 5.50 | .227 | 2.75 | .500 | |
| October | 9 | 9 | .11 | .56 | .78 | 2.33 | .048 | .89 | .381 | |
| November | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 17 | 6 | 16 | 28 | 48 | .125 | 21 | .438 | 2 | 1 | 0-0 | 1 |
| Conference | 7 | 7 | 1 | 6 | 8 | 22 | .045 | 8 | .364 | 1 | 1 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 5 | 10 | 20 | 28 | .179 | 15 | .536 | 1 | 1 | 0-0 | 1 |
| Away | 8 | 7 | 1 | 6 | 8 | 20 | .050 | 6 | .300 | 1 | 0 | 0-0 | 0 | |
| Neutral | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 15 | 14 | 6 | 16 | 28 | 40 | .150 | 19 | .475 | 1 | 0 | 0-0 | 1 |
| Losses | 4 | 3 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 1 | 1 | 0-0 | 0 | |
| Month | August | 4 | 4 | 0 | 5 | 5 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| September | 4 | 4 | 5 | 6 | 16 | 22 | .227 | 11 | .500 | 0 | 0 | 0-0 | 1 | |
| October | 9 | 9 | 1 | 5 | 7 | 21 | .048 | 8 | .381 | 2 | 1 | 0-0 | 0 | |
| November | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
Eight Ocelots Earn Men's Soccer Post-Season Awards
Eight Ocelots Earn Men's Soccer Post-Season Awards
November 4, 2025
5 Second Half Goals Allows Ocelots To Cruise To A 10-1 Record
5 Second Half Goals Allows Ocelots To Cruise To A 10-1 Record.
October 5, 2025
McGinnis and Modronja Sweep MCCAA Honors Once Again
September 16, 2025
8-0 Win Leads To 2nd Straight Mercy Rule Win For Ocelots.
8-0 Win Leads To 2nd Straight Mercy Rule Win For Ocelots.
September 13, 2025
Ocelots Pour on 9 Goals En Route to a Mercy Rule Win
McGinnis and Maldonado combine for 7 goals as Ocelots pour it on the Lakers.
September 10, 2025
McGinnis and Modronja Sweep MCCAA Honors
Just like on the women's soccer side, the MCCAA men's soccer player of the week voting would see another Ocelot sweep.
September 2, 2025
2nd Half Goal Propels Ocelots Over Bulldogs
2nd Half Goal Propels Ocelots Over Bulldogs
August 29, 2025