-
- Hometown:
- Warren, MI
-
- Position:
- Goalkeeper
-
- Year:
- Freshman
-
- High School:
- Warren Cousino High School
-
- gp
- 19
-
- gs
- 19
-
- min
- 1568:13
-
- ga
- 19
-
- gaa
- 1.09
-
- sv
- 84
Player Profile
|   | Overall | |
|---|---|---|
| Games played | 19 | |
| Games started | 19 | |
| Minutes | 1568:13 | |
| Goals against | 19 | |
| Goals-against average | 1.09 | |
| Saves | 84 | |
| Save pct | .816 | |
| Wins | 14 | |
| Losses | 3 | |
| Ties | 0 | |
| Shutouts | 6/3 | |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 3 | Schoolcraft College | - | - | - | - | - | - | |
| Aug 16 | at Spring Arbor | - | - | - | - | - | - | |
| Aug 19 | Lourdes University | - | - | - | - | - | - | |
| Aug 22 | vs. #3 Iowa Lakes Community College | L, 5-0 | 1 | 64:13 | 5 | 7.01 | 3 | .375 |
| Aug 23 | vs. (RV) St. Louis Community College | W, 2-1 | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Aug 27 | Bryant & Stratton College (WI) | W, 5-0 | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Aug 29 | South Suburban College | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 |
| Sep 10 | Lakeland Community College | W, 9-0 | 1 | 58:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 13 | at Alpena Community College | W, 8-0 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 19 | Muskegon Community College | W, 3-1 | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Sep 24 | at University of Michigan- Club | - | - | - | - | - | - | |
| Sep 27 | at Cuyahoga Community College | W, 8-3 | 1 | 78:00 | 3 | 3.46 | 4 | .571 |
| Oct 1 | at Jackson College | W, 3-0 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 3 | at Owens Community College | W, 4-0 | 1 | 78:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 5 | Lake Michigan College | W, 6-0 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 8 | Grand Rapids Community College | W, 4-1 | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Oct 10 | Terra State | W, 10-0 | 1 | 30:00 | 0 | 0.00 | 0 | - |
| Oct 15 | at Marian University Ancilla | W, 5-1 | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Oct 17 | at Morton College | L, 3-1 | 1 | 90:00 | 3 | 3.00 | 11 | .786 |
| Oct 19 | at Prairie State College | W, 3-0 | 1 | 90:00 | 0 | 0.00 | 9 | 1.000 |
| Oct 22 | #19 St. Clair County Community College | L, 2-0 | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Nov 1 | vs. Cuyahoga Community College | W, 3-1 | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Nov 2 | at St. Clair County Community College | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 15 | .938 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 82:32 | 1.00 | 1.09 | 4.42 | .816 |
| Conference | 7 | 7 | 90:00 | .71 | 0.71 | 3.14 | .815 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 8 | 8 | 78:30 | .50 | 0.57 | 3.63 | .879 |
| Away | 8 | 8 | 87:00 | 1.00 | 1.03 | 5.75 | .852 | |
| Neutral | 3 | 3 | 81:24 | 2.33 | 2.58 | 3.00 | .563 | |
| Result | Wins | 15 | 15 | 82:16 | .53 | 0.58 | 3.27 | .860 |
| Losses | 4 | 4 | 83:33 | 2.75 | 2.96 | 8.75 | .761 | |
| Month | August | 4 | 4 | 83:33 | 1.50 | 1.62 | 4.75 | .760 |
| September | 4 | 4 | 79:00 | 1.00 | 1.14 | 2.75 | .733 | |
| October | 9 | 9 | 82:00 | .78 | 0.85 | 4.11 | .841 | |
| November | 2 | 2 | 90:00 | 1.00 | 1.00 | 8.50 | .895 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 1568:13 | 19 | 1.09 | 84 | .816 | 14 | 3 | 0 | 6/3 |
| Conference | 7 | 7 | 630:00 | 5 | 0.71 | 22 | .815 | 6 | 1 | 0 | 3/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 8 | 8 | 628:00 | 4 | 0.57 | 29 | .879 | 7 | 1 | 0 | 3/2 |
| Away | 8 | 8 | 696:00 | 8 | 1.03 | 46 | .852 | 6 | 1 | 0 | 3/1 | |
| Neutral | 3 | 3 | 244:13 | 7 | 2.58 | 9 | .563 | 1 | 1 | 0 | 0/0 | |
| Result | Wins | 15 | 15 | 1234:00 | 8 | 0.58 | 49 | .860 | 14 | 0 | 0 | 6/3 |
| Losses | 4 | 4 | 334:13 | 11 | 2.96 | 35 | .761 | 0 | 3 | 0 | 0/0 | |
| Month | August | 4 | 4 | 334:13 | 6 | 1.62 | 19 | .760 | 3 | 1 | 0 | 2/0 |
| September | 4 | 4 | 316:00 | 4 | 1.14 | 11 | .733 | 4 | 0 | 0 | 1/1 | |
| October | 9 | 9 | 738:00 | 7 | 0.85 | 37 | .841 | 7 | 2 | 0 | 3/2 | |
| November | 2 | 2 | 180:00 | 2 | 1.00 | 17 | .895 | 0 | 0 | 0 | 0/0 |
News Mentions
Eight Ocelots Earn Men's Soccer Post-Season Awards
Eight Ocelots Earn Men's Soccer Post-Season Awards
November 4, 2025
3 Different Ocelots Score To Propel Schoolcraft To Region 12 Championship
3 Different Ocelots Score To Propel Schoolcraft To Region 12 Championship
November 1, 2025
Ocelots Sweep MCCAA Awards, Once Again
The MCCAA announced their weekly players of the week awards with 2 Ocelots receiving honors, once again.
October 22, 2025
Ivezaj Leads Ocelots Past Pioneers With 2 Goals
Ivezaj Leads Ocelots Past Pioneers With 2 Goals
October 19, 2025
Moussedikou’s 2 Goals Leads Ocelots To A 5-1 Win
Moussedikou’s 2 Goals Leads Ocelots To A 5-1 Win
October 15, 2025
Giovanni Ivezaj Would Lead Offense To A 4-1 Victory
Giovanni Ivezaj Would Lead Offense To A 4-1 Victory.
October 8, 2025
5 Second Half Goals Allows Ocelots To Cruise To A 10-1 Record
5 Second Half Goals Allows Ocelots To Cruise To A 10-1 Record.
October 5, 2025
Larson Nets 2 Goals To Push Ocelots Past Jets
Larson nets 2 goals to push Ocelots past Jets.
October 1, 2025
2 goals in the first 20 minutes proves to be enough for the Ocelots
2 goals in the first 20 minutes proves to be enough for the Ocelots.
September 19, 2025
McGinnis and Modronja Sweep MCCAA Honors Once Again
September 16, 2025
8-0 Win Leads To 2nd Straight Mercy Rule Win For Ocelots.
8-0 Win Leads To 2nd Straight Mercy Rule Win For Ocelots.
September 13, 2025
Ocelots Pour on 9 Goals En Route to a Mercy Rule Win
McGinnis and Maldonado combine for 7 goals as Ocelots pour it on the Lakers.
September 10, 2025
McGinnis and Modronja Sweep MCCAA Honors
Just like on the women's soccer side, the MCCAA men's soccer player of the week voting would see another Ocelot sweep.
September 2, 2025
2nd Half Goal Propels Ocelots Over Bulldogs
2nd Half Goal Propels Ocelots Over Bulldogs
August 29, 2025
Ocelots Use Big 2nd Half To Top The Bobcats
Big 2nd half propels Ocelots to a 5-0 victory over the Bobcats.
August 27, 2025
2 Goals In the 2nd Half Earns Ocelots First Win On The Season
Ocelots bounce back with 2 second half goals to down St. Louis.
August 23, 2025
Ocelots Unable To Keep Pace With #3 Iowa Lakes
Ocelots unable to keep up with Iowa Lakes offensive attack.
August 22, 2025