13 Adechina Moussedikou
-
- Hometown:
- Cape Town, South Africa
-
- Position:
- Defense
-
- Year:
- Sophomore
-
- g
- 4
-
- a
- 2
-
- pts
- 10
-
- gw
- 1
Bio
High School: Prepped at Detroit School of Arts.
Personal: Son of Wassi Moussedikou and Amina Melanie Bauamba-Biyanda... Has 2 brothers and 2 sisters... Majoring in Engineering... Born on April 21, 2005.
Player Profile
|   | Overall | |
|---|---|---|
| Games | 17 | |
| Games started | 1 | |
| Goals | 4 | |
| Assists | 2 | |
| Points | 10 | |
| Shots | 13 | |
| Shot Pct | .308 | |
| Penalty kicks | 0-1 | |
| Game-winning goals | 1 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 3 | Schoolcraft College | - | - | - | - | - | - | - | - | |
| Aug 16 | at Spring Arbor | - | - | - | - | - | - | - | - | |
| Aug 19 | Lourdes University | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. #3 Iowa Lakes Community College | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | vs. (RV) St. Louis Community College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | Bryant & Stratton College (WI) | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | South Suburban College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Lakeland Community College | W, 9-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Alpena Community College | W, 8-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Muskegon Community College | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at University of Michigan- Club | - | - | - | - | - | - | - | - | |
| Sep 27 | at Cuyahoga Community College | W, 8-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Jackson College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at Owens Community College | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Lake Michigan College | W, 6-0 | 1 | 2 | 1 | 5 | 4 | .500 | 0-0 | 1 |
| Oct 8 | Grand Rapids Community College | W, 4-1 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 10 | Terra State | W, 10-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | at Marian University Ancilla | W, 5-1 | - | 2 | 0 | 4 | 6 | .333 | 0-1 | 0 |
| Oct 17 | at Morton College | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at Prairie State College | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 22 | #19 St. Clair County Community College | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | vs. Cuyahoga Community College | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | at St. Clair County Community College | L, 1-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 1 | .24 | .12 | .59 | .76 | .308 | .29 | .385 |
| Conference | 6 | 1 | .67 | .33 | 1.67 | 1.83 | .364 | .67 | .364 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 1 | .25 | .25 | .75 | .75 | .333 | .25 | .333 |
| Away | 6 | - | .33 | .00 | .67 | 1.17 | .286 | .50 | .429 | |
| Neutral | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 14 | 1 | .29 | .14 | .71 | .93 | .308 | .36 | .385 |
| Losses | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| October | 9 | 1 | .44 | .22 | 1.11 | 1.44 | .308 | .56 | .385 | |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 1 | 4 | 2 | 10 | 13 | .308 | 5 | .385 | 1 | 0 | 0-1 | 1 |
| Conference | 6 | 1 | 4 | 2 | 10 | 11 | .364 | 4 | .364 | 0 | 0 | 0-1 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 1 | 2 | 2 | 6 | 6 | .333 | 2 | .333 | 0 | 0 | 0-0 | 1 |
| Away | 6 | - | 2 | 0 | 4 | 7 | .286 | 3 | .429 | 0 | 0 | 0-1 | 0 | |
| Neutral | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Result | Wins | 14 | 1 | 4 | 2 | 10 | 13 | .308 | 5 | .385 | 1 | 0 | 0-1 | 1 |
| Losses | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| September | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| October | 9 | 1 | 4 | 2 | 10 | 13 | .308 | 5 | .385 | 0 | 0 | 0-1 | 1 | |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Moussedikou’s 2 Goals Leads Ocelots To A 5-1 Win
Moussedikou’s 2 Goals Leads Ocelots To A 5-1 Win
October 15, 2025
5 Second Half Goals Allows Ocelots To Cruise To A 10-1 Record
5 Second Half Goals Allows Ocelots To Cruise To A 10-1 Record.
October 5, 2025