2 DeVaughn Randle
-
- Position:
- Forward
-
- Year:
- Freshman
-
- g
- 1
-
- a
- 6
-
- pts
- 8
-
- gw
- 0
Player Profile
|   | Overall | |
|---|---|---|
| Games | 17 | |
| Games started | 7 | |
| Goals | 1 | |
| Assists | 6 | |
| Points | 8 | |
| Shots | 6 | |
| Shot Pct | .167 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 3 | Schoolcraft College | - | - | - | - | - | - | - | - | |
| Aug 16 | at Spring Arbor | - | - | - | - | - | - | - | - | |
| Aug 19 | Lourdes University | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. #3 Iowa Lakes Community College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | vs. (RV) St. Louis Community College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | Bryant & Stratton College (WI) | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | South Suburban College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Lakeland Community College | W, 9-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 13 | at Alpena Community College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | Muskegon Community College | W, 3-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 24 | at University of Michigan- Club | - | - | - | - | - | - | - | - | |
| Sep 27 | at Cuyahoga Community College | W, 8-3 | - | - | - | - | - | - | - | - |
| Oct 1 | at Jackson College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Owens Community College | W, 4-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 5 | Lake Michigan College | W, 6-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 8 | Grand Rapids Community College | W, 4-1 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 10 | Terra State | W, 10-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Marian University Ancilla | W, 5-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 17 | at Morton College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at Prairie State College | W, 3-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 22 | #19 St. Clair County Community College | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | vs. Cuyahoga Community College | W, 3-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Nov 2 | at St. Clair County Community College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 7 | .06 | .35 | .47 | .35 | .167 | .12 | .333 |
| Conference | 6 | 3 | .00 | .50 | .50 | .50 | .000 | .17 | .333 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 1 | .00 | .50 | .50 | .25 | .000 | .13 | .500 |
| Away | 6 | 4 | .00 | .33 | .33 | .17 | .000 | .00 | .000 | |
| Neutral | 3 | 2 | .33 | .00 | .67 | 1.00 | .333 | .33 | .333 | |
| Result | Wins | 13 | 5 | .08 | .46 | .62 | .46 | .167 | .15 | .333 |
| Losses | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 3 | 2 | .00 | .67 | .67 | .33 | .000 | .33 | 1.000 | |
| October | 8 | 3 | .00 | .50 | .50 | .25 | .000 | .00 | .000 | |
| November | 2 | 1 | .50 | .00 | 1.00 | 1.50 | .333 | .50 | .333 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 7 | 1 | 6 | 8 | 6 | .167 | 2 | .333 | 1 | 0 | 0-0 | 0 |
| Conference | 6 | 3 | 0 | 3 | 3 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 1 | 0 | 4 | 4 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 4 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| Neutral | 3 | 2 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 13 | 5 | 1 | 6 | 8 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Month | August | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 3 | 2 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| October | 8 | 3 | 0 | 4 | 4 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| November | 2 | 1 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 1 | 0 | 0-0 | 0 |
News Mentions
3 Different Ocelots Score To Propel Schoolcraft To Region 12 Championship
3 Different Ocelots Score To Propel Schoolcraft To Region 12 Championship
November 1, 2025
Ivezaj Leads Ocelots Past Pioneers With 2 Goals
Ivezaj Leads Ocelots Past Pioneers With 2 Goals
October 19, 2025
2 goals in the first 20 minutes proves to be enough for the Ocelots
2 goals in the first 20 minutes proves to be enough for the Ocelots.
September 19, 2025