38 Amar Selmic
-
- Hometown:
- Warren, MI
-
- Position:
- Forward
-
- Year:
- Sophomore
-
- High School:
- Fraser High School
-
- g
- 7
-
- a
- 7
-
- pts
- 21
-
- gw
- 1
Player Profile
|   | Overall | |
|---|---|---|
| Games | 15 | |
| Games started | 9 | |
| Goals | 7 | |
| Assists | 7 | |
| Points | 21 | |
| Shots | 22 | |
| Shot Pct | .318 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 1 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 3 | Schoolcraft College | - | - | - | - | - | - | - | - | |
| Aug 16 | at Spring Arbor | - | - | - | - | - | - | - | - | |
| Aug 19 | Lourdes University | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. #3 Iowa Lakes Community College | L, 5-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. (RV) St. Louis Community College | W, 2-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Aug 27 | Bryant & Stratton College (WI) | W, 5-0 | - | - | - | - | - | - | - | - |
| Aug 29 | South Suburban College | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Lakeland Community College | W, 9-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | at Alpena Community College | W, 8-0 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 1 |
| Sep 19 | Muskegon Community College | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at University of Michigan- Club | - | - | - | - | - | - | - | - | |
| Sep 27 | at Cuyahoga Community College | W, 8-3 | - | 4 | 1 | 9 | 6 | .667 | 0-0 | 0 |
| Oct 1 | at Jackson College | W, 3-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 3 | at Owens Community College | W, 4-0 | 1 | 0 | 2 | 2 | 2 | .000 | 0-0 | 0 |
| Oct 5 | Lake Michigan College | W, 6-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 8 | Grand Rapids Community College | W, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 10 | Terra State | W, 10-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Marian University Ancilla | W, 5-1 | 1 | 1 | 2 | 4 | 2 | .500 | 0-0 | 0 |
| Oct 17 | at Morton College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at Prairie State College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | #19 St. Clair County Community College | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | vs. Cuyahoga Community College | W, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 2 | at St. Clair County Community College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 9 | .47 | .47 | 1.40 | 1.47 | .318 | .93 | .636 |
| Conference | 7 | 5 | .43 | .43 | 1.29 | 1.43 | .300 | .71 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 3 | .00 | .00 | .00 | .80 | .000 | .40 | .500 |
| Away | 8 | 5 | .88 | .75 | 2.50 | 1.88 | .467 | 1.25 | .667 | |
| Neutral | 2 | 1 | .00 | .50 | .50 | 1.50 | .000 | 1.00 | .667 | |
| Result | Wins | 12 | 8 | .58 | .58 | 1.75 | 1.83 | .318 | 1.17 | .636 |
| Losses | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 1 | 1 | .00 | 1.00 | 1.00 | 2.00 | .000 | 2.00 | 1.000 |
| September | 4 | 2 | 1.25 | .50 | 3.00 | 2.25 | .556 | 1.50 | .667 | |
| October | 8 | 6 | .25 | .50 | 1.00 | 1.25 | .200 | .75 | .600 | |
| November | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 9 | 7 | 7 | 21 | 22 | .318 | 14 | .636 | 1 | 0 | 0-0 | 1 |
| Conference | 7 | 5 | 3 | 3 | 9 | 10 | .300 | 5 | .500 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 3 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 5 | 7 | 6 | 20 | 15 | .467 | 10 | .667 | 1 | 0 | 0-0 | 1 | |
| Neutral | 2 | 1 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 12 | 8 | 7 | 7 | 21 | 22 | .318 | 14 | .636 | 1 | 0 | 0-0 | 1 |
| Losses | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 4 | 2 | 5 | 2 | 12 | 9 | .556 | 6 | .667 | 0 | 0 | 0-0 | 1 | |
| October | 8 | 6 | 2 | 4 | 8 | 10 | .200 | 6 | .600 | 1 | 0 | 0-0 | 0 | |
| November | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
Moussedikou’s 2 Goals Leads Ocelots To A 5-1 Win
Moussedikou’s 2 Goals Leads Ocelots To A 5-1 Win
October 15, 2025
Larson Nets 2 Goals To Push Ocelots Past Jets
Larson nets 2 goals to push Ocelots past Jets.
October 1, 2025
Amar Selmic's 9-Points Leads To Player of the Week
The sophomore forward, Amar Selmic, has been named the MCCAA Men's Soccer Player of the Week.
September 30, 2025
8-0 Win Leads To 2nd Straight Mercy Rule Win For Ocelots.
8-0 Win Leads To 2nd Straight Mercy Rule Win For Ocelots.
September 13, 2025