77 Justin Vivier
-
- Hometown:
- Macomb, MI
-
- Position:
- Defense
-
- Year:
- Freshman
-
- High School:
- Chippewa Valley High School
-
- g
- 3
-
- a
- 3
-
- pts
- 9
-
- gw
- 1
Player Profile
|   | Overall | |
|---|---|---|
| Games | 19 | |
| Games started | 16 | |
| Goals | 3 | |
| Assists | 3 | |
| Points | 9 | |
| Shots | 4 | |
| Shot Pct | .750 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 1 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 3 | Schoolcraft College | - | - | - | - | - | - | - | - | |
| Aug 16 | at Spring Arbor | - | - | - | - | - | - | - | - | |
| Aug 19 | Lourdes University | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. #3 Iowa Lakes Community College | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | vs. (RV) St. Louis Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | Bryant & Stratton College (WI) | W, 5-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Aug 29 | South Suburban College | W, 1-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 10 | Lakeland Community College | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Alpena Community College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | Muskegon Community College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at University of Michigan- Club | - | - | - | - | - | - | - | - | |
| Sep 27 | at Cuyahoga Community College | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Jackson College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at Owens Community College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Lake Michigan College | W, 6-0 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 8 | Grand Rapids Community College | W, 4-1 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Oct 10 | Terra State | W, 10-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 15 | at Marian University Ancilla | W, 5-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 17 | at Morton College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at Prairie State College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | #19 St. Clair County Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | vs. Cuyahoga Community College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | at St. Clair County Community College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 16 | .16 | .16 | .47 | .21 | .750 | .16 | .750 |
| Conference | 7 | 6 | .14 | .29 | .57 | .14 | 1.000 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 7 | .38 | .38 | 1.13 | .38 | 1.000 | .38 | 1.000 |
| Away | 8 | 7 | .00 | .00 | .00 | .13 | .000 | .00 | .000 | |
| Neutral | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 15 | 14 | .20 | .20 | .60 | .27 | .750 | .20 | .750 |
| Losses | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 4 | 3 | .25 | .25 | .75 | .25 | 1.000 | .25 | 1.000 |
| September | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| October | 9 | 8 | .22 | .22 | .67 | .33 | .667 | .22 | .667 | |
| November | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 16 | 3 | 3 | 9 | 4 | .750 | 3 | .750 | 2 | 0 | 0-0 | 1 |
| Conference | 7 | 6 | 1 | 2 | 4 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 7 | 3 | 3 | 9 | 3 | 1.000 | 3 | 1.000 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| Neutral | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Result | Wins | 15 | 14 | 3 | 3 | 9 | 4 | .750 | 3 | .750 | 2 | 0 | 0-0 | 1 |
| Losses | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 4 | 3 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 1 |
| September | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| October | 9 | 8 | 2 | 2 | 6 | 3 | .667 | 2 | .667 | 1 | 0 | 0-0 | 0 | |
| November | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Giovanni Ivezaj Would Lead Offense To A 4-1 Victory
Giovanni Ivezaj Would Lead Offense To A 4-1 Victory.
October 8, 2025
5 Second Half Goals Allows Ocelots To Cruise To A 10-1 Record
5 Second Half Goals Allows Ocelots To Cruise To A 10-1 Record.
October 5, 2025
2nd Half Goal Propels Ocelots Over Bulldogs
2nd Half Goal Propels Ocelots Over Bulldogs
August 29, 2025