Southwestern Community College vs. Schoolcraft College
@ 305 S Madison St, Ro
8/22/2025 at 11:00 AM
@ 305 S Madison St, Ro
8/22/2025 at 11:00 AM
|
Southwestern Community College
0 |
Schoolcraft College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern Community College | 10 | 11 | 18 | 0 |
| Schoolcraft College | 25 | 25 | 25 | 3 |
Southwestern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Schoolcraft College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southwestern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sophie Rahe | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Savanna Marriott | 3 | 1 | 0 | 1 | 1.000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ivey Dostal | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Skyelar Lawal | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3.0 |
| 7 | Gabriela (Gaby) Cardenas * | 2 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 9 | Addison Martin * | 3 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Maddie Richter * | 3 | 3 | 0 | 0 | .000 | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 3 | 0 | 5.0 |
| 12 | Emma Follmann | 3 | 1 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Cadence Perkins * | 3 | 1 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Abby Eaton | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2.0 |
| 19 | Atalia Garrison * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Danyelle (DJ) Steinkuehler * | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 |
| 29 | Danica Chamberlain | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 0 | 1 | 17.000 | 16 | 1 | 7 | 17 | 21 | 6 | 0 | 10 | 0 | 24.0 | ||
Schoolcraft College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Linnea Stucky * | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Alyssa Jasman | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Katelyn Orlowski | 2 | 0 | 1 | 1 | -1.000 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Angelina Wilder * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Analiese Flint * | 3 | 4 | 2 | 13 | .154 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Isabelle Phillips | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hayden Brose | 2 | 3 | 1 | 6 | .333 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Lillian Kaczynski | 3 | 1 | 0 | 3 | .333 | 9 | 5 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 15 | Alexis Glenn | 2 | 2 | 1 | 8 | .125 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Gillian Limotte * | 2 | 4 | 4 | 20 | .000 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 21 | Breanna Diktarewicz * | 2 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 26 | 13 | 74 | .176 | 20 | 11 | 4 | 0 | 32 | 1 | 2 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter