Montcalm Community College at Schoolcraft College
@ Schoocraft College
8/28/2025 at 3:00 PM
@ Schoocraft College
8/28/2025 at 3:00 PM
|
Montcalm Community College
0 |
Schoolcraft College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Montcalm Community College | 20 | 11 | 22 | 0 |
| Schoolcraft College | 25 | 25 | 25 | 3 |
Montcalm Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 34 | -.029 |
| 2 | 1 | 5 | 24 | -.167 |
| 3 | 6 | 7 | 41 | -.024 |
Schoolcraft College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 32 | .062 |
| 2 | 12 | 2 | 26 | .385 |
| 3 | 13 | 8 | 48 | .104 |
Montcalm Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Davis * | 3 | 7 | 6 | 40 | .025 | 0 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Jaden Gomez | 3 | 1 | 0 | 1 | 1.000 | 0 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Erin Borek | 3 | 3 | 3 | 14 | .000 | 0 | 4 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Katelyn Bignall * | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 6 | Andie Bennett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Briley Andres * | 3 | 0 | 1 | 3 | -.333 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alana Cappon | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 9 | Jocee Pleune | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jordan Dompreh * | 3 | 0 | 2 | 3 | -.667 | 12 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 2.0 |
| 12 | Hailey Guerra * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Alanna Kent | 3 | 3 | 4 | 20 | -.050 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Edy Davidson * | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 16 | Ella Bishop | 1 | 0 | 1 | 1 | -1.000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 21 | 99 | -.061 | 17 | 10 | 6 | 8 | 48 | 0 | 4 | 2 | 0 | 27.0 | ||
Schoolcraft College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Linnea Stucky | 2 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Alyssa Jasman | 2 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Katelyn Orlowski | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Angelina Wilder * | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| 7 | Analiese Flint * | 3 | 8 | 2 | 19 | .316 | 0 | 0 | 3 | 0 | 1 | 2 | 3 | 0 | 0 | 11.5 |
| 8 | Isabelle Phillips * | 3 | 0 | 0 | 1 | .000 | 22 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1.5 |
| 10 | Hayden Brose | 2 | 5 | 2 | 19 | .158 | 1 | 3 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Lillian Kaczynski | 1 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sharayna Luckie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Alexis Glenn * | 2 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Gillian Limotte * | 3 | 10 | 7 | 31 | .097 | 3 | 3 | 0 | 1 | 12 | 0 | 1 | 0 | 0 | 13.5 |
| 21 | Breanna Diktarewicz * | 3 | 2 | 0 | 6 | .333 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 33 | 16 | 106 | .160 | 34 | 8 | 7 | 7 | 56 | 3 | 10 | 0 | 1 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter