Schoolcraft College at Lake Michigan College October 4, 2023
Box Score
Schoolcraft College
Lake Michigan College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Brenden Ware | 0 | 0 | 0 | 0 |
| 2 - Billy Bingham | 2 | 0 | 0 | 0 |
| 3 - Ethan Walker | 0 | 0 | 0 | 1 |
| 5 - Matheus Barbosa | 0 | 0 | 0 | 1 |
| 6 - Dominic Maisano | 2 | 0 | 0 | 2 |
| 7 - Dante Davidson | 6 | 4 | 4 | 1 |
| 9 - Marco Pomponio | 5 | 3 | 3 | 0 |
| 13 - Diego Izaguirre | 2 | 1 | 0 | 0 |
| 14 - Connor Shennan | 2 | 1 | 0 | 1 |
| 17 - Tommy Mittelstadt | 7 | 4 | 4 | 0 |
| 18 - Gavin Lamere | 4 | 2 | 1 | 2 |
| 19 - Diego Ayala | 1 | 0 | 0 | 2 |
| 20 - Jonathan Betts | 0 | 0 | 0 | 0 |
| 21 - Kyle Jennings | 1 | 0 | 0 | 3 |
| 24 - Alex Wenske | 0 | 0 | 0 | 1 |
| 25 - Caetano Amaral | 3 | 0 | 0 | 0 |
| 26 - Ahmed Hssain | 3 | 1 | 1 | 1 |
| 27 - Abdulrahman Ahmed | 4 | 1 | 2 | 1 |
| 29 - Fadel Alshemary | 0 | 0 | 0 | 0 |
| 30 - Vedad Vila | 0 | 0 | 0 | 0 |
| 35 - Guilherme Gouvea | 3 | 1 | 1 | 2 |
| 37 - Abed Swidan | 1 | 1 | 1 | 1 |
| 38 - Mohanad Alasad | 1 | 1 | 1 | 0 |
| 39 - Kyle Wilcox | 0 | 0 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 45 | 20 | 18 | 20 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Damien Ibarra | 0 | 0 | 0 | 0 |
| 4 - Colin Ward - Yellow card 70:00 | 1 | 0 | 0 | 0 |
| 5 - Giancarlo Ortiz | 0 | 0 | 0 | 0 |
| 6 - Alex Orozco-Velazquez - Yellow card 35:00 | 0 | 0 | 0 | 0 |
| 07 - Adrian Lee | 0 | 0 | 0 | 0 |
| 9 - Ezra Vance | 0 | 0 | 0 | 0 |
| 12 - Yael Vargas-Reyes | 0 | 0 | 0 | 0 |
| 14 - Isreal Carrasco | 0 | 0 | 0 | 0 |
| 15 - Andrews Ntsiful | 0 | 0 | 0 | 0 |
| 16 - Tavyan Swagerty | 0 | 0 | 0 | 0 |
| 17 - Malachi Wright | 0 | 0 | 0 | 0 |
| 18 - Brady Bornas | 0 | 0 | 0 | 0 |
| 22 - Michael Derosa | 0 | 0 | 0 | 0 |
| 23 - Jose Rios | 0 | 0 | 0 | 0 |
| 25 - Ben Vinter | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brenden Ware | 0 | 0 | 0 | 30:00 | |
| 30 - Vedad Vila | 0 | 0 | 0 | 60:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Yael Vargas-Reyes | 23 | 11 | 12 | 45:00 | |
| 17 - Malachi Wright | 12 | 7 | 5 | 45:00 | |
| TOTALS | 35 | 18 | 17 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Schoolcraft College
1st
|
5:00 | Tommy Mittelstadt (Dante Davidson) | 1 - 0 |
|
Schoolcraft College
1st
|
11:00 | Tommy Mittelstadt (Diego Ayala) | 2 - 0 |
|
Schoolcraft College
1st
|
14:00 | Dante Davidson (Gavin Lamere) | 3 - 0 |
|
Schoolcraft College
1st
|
16:00 | Tommy Mittelstadt (Dominic Maisano) | 4 - 0 |
|
Schoolcraft College
1st
|
37:00 | Marco Pomponio (Connor Shennan & Guilherme Gouvea) | 5 - 0 |
|
Schoolcraft College
1st
|
40:00 | Mohanad Alasad (Guilherme Gouvea & Abed Swidan) | 6 - 0 |
|
Schoolcraft College
1st
|
45:00 | Marco Pomponio (unassisted) | 7 - 0 |
|
Schoolcraft College
2nd
|
48:00 | Dante Davidson (Gavin Lamere) | 8 - 0 |
|
Schoolcraft College
2nd
|
50:00 | Dante Davidson (Diego Ayala) | 9 - 0 |
|
Schoolcraft College
2nd
|
55:00 | Dante Davidson (Dominic Maisano) | 10 - 0 |
|
Schoolcraft College
2nd
|
58:00 | Tommy Mittelstadt (Matheus Barbosa) | 11 - 0 |
|
Schoolcraft College
2nd
|
59:00 | Gavin Lamere (Alex Wenske) | 12 - 0 |
|
Schoolcraft College
2nd
|
62:00 | Marco Pomponio (Ethan Walker) | 13 - 0 |
|
Schoolcraft College
2nd
|
70:00 | Abdulrahman Ahmed (Kyle Jennings) | 14 - 0 |
|
Schoolcraft College
2nd
|
82:00 | Abdulrahman Ahmed (Kyle Jennings) | 15 - 0 |
|
Schoolcraft College
2nd
|
84:00 | Guilherme Gouvea (Ahmed Hssain) | 16 - 0 |
|
Schoolcraft College
2nd
|
87:00 | Ahmed Hssain (Kyle Jennings & Kyle Wilcox) | 17 - 0 |
|
Schoolcraft College
2nd
|
89:00 | Abed Swidan (Abdulrahman Ahmed) | 18 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Schoolcraft College
1st
|
35:00 | Yellow card - Alex Orozco-Velazque |
|
Schoolcraft College
2nd
|
70:00 | Yellow card - Colin Ward |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schoolcraft College | 20 | 25 | 45 |
| Lake Michigan College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Schoolcraft College | 0 | 0 | 0 |
| Lake Michigan College | 5 | 12 | 17 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schoolcraft College | 2 | 4 | 6 |
| Lake Michigan College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schoolcraft College | 2 | 3 | 5 |
| Lake Michigan College | 4 | 8 | 12 |
| Date/Time: | October 4, 2023 - 4:00 PM |
|---|---|
| Location: | Benton Harbor |
| Stadium: | Lake Michigan Colleg |
| Game Length: | 2:00 |
| Attendance: | 28 |
| Scorer: | Cali Crawford |

