Breanna Diktarewicz
21 Breanna Diktarewicz
  • Position:
    Outside Hitter
  • Year:
    Sophomore
  • High School:
    Edsel Ford High School
  • Major:
    Nursing
  • m
    22
  • k/s
    0.94
  • h %
    .121
  • a/s
    0.18
  • b/s
    0.13
  • sa/s
    0.16
  • d/s
    2.45

Bio

High School: Prepped at Edsel Ford High School under Marisa Sauve.

 

Personal: Daughter of Steven and Jackie Diktarewicz... Has 1 brother and 3 sisters... Majoring in Nursing... Born on August 12, 2005.

Player Profile

Recent Games
Oct 29 at Oakland Community College W, 3-0
Nov 6 vs. Muskegon Community College W, 3-1
Nov 6 vs. Edison State W, 3-0
Nov 7 vs. St. Clair County Community College L, 3-0
Nov 8 vs. Edison State W, 3-0
Nov 8 vs. St. Clair County Community College L, 3-0
  Overall
Matches 22
Sets 67
Kills 63
Kills per set 0.94
Errors 38
Total Attacks 206
Total Attacks per set 3.07
Hitting Percentage .121
Assists 12
Assists per set 0.18
Service Total Attempts 0
Service Aces 11
Service Errors 11
Service Aces per set 0.16
Receptions 229
Reception Errors 17
Digs 164
Digs per set 2.45
Block Solo 2
Block Assist 7
Block Total 9
Blocks per set 0.13
Block Errors 1
Ball Handling Errors 11
Points 79.5
Points per set 1.2
Matches started 14
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 Southeastern Community College L, 3-2 - - - - - - - - - - - - - - - - - -
Aug 22 vs. Southwestern Community College W, 3-0 1 2 7 2 11 .455 0 0 0 4 0 5 0 0 0 0 0 7.0
Aug 23 South Suburban College W, 3-0 1 2 2 2 7 .000 0 3 2 4 0 3 0 1 0 1 0 5.5
Aug 23 vs. #5 Parkland College L, 3-0 1 1 0 0 0 - 0 0 1 6 0 2 0 0 0 0 0 0.0
Aug 26 Siena Heights University W, 3-0 1 1 1 4 16 -.188 0 1 1 7 0 6 0 0 0 0 0 2.0
Aug 28 Montcalm Community College W, 3-0 1 3 2 0 6 .333 1 0 0 6 1 8 0 0 0 0 0 2.0
Aug 28 Kellogg Community College W, 3-1 1 4 2 2 12 .000 0 0 0 10 0 14 0 0 0 0 0 2.0
Sep 15 Henry Ford College W, 3-0 - 2 1 0 1 1.000 0 0 0 9 0 4 0 0 0 0 0 1.0
Sep 22 Jackson College W, 3-0 1 3 8 2 17 .353 1 1 0 2 0 7 0 0 0 0 0 9.0
Sep 24 at Macomb Community College W, 3-1 1 3 9 4 26 .192 0 2 1 20 0 9 0 0 0 0 0 11.0
Sep 29 at St. Clair County Community College L, 3-0 1 3 5 2 20 .150 0 0 0 12 2 12 1 1 0 2 6 6.5
Oct 1 Mott Community College L, 3-2 1 5 5 5 24 .000 4 2 1 18 3 11 0 1 0 1 0 7.5
Oct 6 Oakland Community College W, 3-1 1 3 12 9 40 .075 0 3 1 11 0 19 1 1 1 2 1 16.5
Oct 8 at Henry Ford College W, 3-0 1 3 3 0 8 .375 0 0 1 3 0 9 0 1 0 1 0 3.5
Oct 15 at Jackson College W, 3-0 1 2 4 3 13 .077 0 0 2 2 0 4 0 1 0 1 3 4.5
Oct 20 Macomb Community College L, 3-2 1 5 3 4 14 -.071 1 0 2 18 0 16 0 1 0 1 0 3.5
Oct 22 St. Clair County Community College W, 3-2 - 3 0 1 1 -1.000 0 0 0 19 1 5 0 0 0 0 0 0.0
Oct 27 at Mott Community College W, 3-2 - 5 0 1 2 -.500 0 0 0 17 1 8 0 0 0 0 1 0.0
Oct 29 at Oakland Community College W, 3-0 1 3 0 0 2 .000 0 0 0 9 2 8 0 0 0 0 0 0.0
Nov 6 vs. Muskegon Community College W, 3-1 - 3 0 0 1 .000 1 0 0 8 1 3 0 0 0 0 0 0.0
Nov 6 vs. Edison State W, 3-0 - 3 0 0 0 - 2 0 0 17 2 5 0 0 0 0 0 0.0
Nov 7 vs. St. Clair County Community College L, 3-0 - 3 0 1 1 -1.000 1 0 0 13 2 4 0 0 0 0 0 0.0
Nov 8 vs. Edison State W, 3-0 - 3 0 0 0 - 1 0 0 10 2 3 0 0 0 0 0 0.0
Nov 8 vs. St. Clair County Community College L, 3-0 - 3 0 0 0 - 0 0 0 11 0 5 0 0 0 0 0 0.0
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 22 67 63 0.94 38 206 .121 12 0.18 11 0.16 229 17 164 2.45 2 7 9 0.13 79.5 1.2
Conference 12 40 50 1.25 31 168 .113 6 0.15 8 0.20 140 9 112 2.80 2 6 8 0.20 63.0 1.6
Exhibition 1 1 1 1.00 4 16 -.188 0 0.00 1 1.00 7 0 6 6.00 0 0 0 0.00 2.0 2.0
Location Home 9 30 35 1.17 25 122 .082 7 0.23 9 0.30 97 5 87 2.90 1 4 5 0.17 47.0 1.6
Away 6 19 21 1.11 10 71 .155 0 0.00 2 0.11 63 5 50 2.63 1 3 4 0.21 25.5 1.3
Neutral 7 18 7 0.39 3 13 .308 5 0.28 0 0.00 69 7 27 1.50 0 0 0 0.00 7.0 0.4
Result Wins 16 47 50 1.06 26 147 .163 6 0.13 9 0.19 151 10 114 2.43 1 4 5 0.11 62.0 1.3
Losses 6 20 13 0.65 12 59 .017 6 0.30 2 0.10 78 7 50 2.50 1 3 4 0.20 17.5 0.9
Month August 5 12 13 1.08 6 36 .194 1 0.08 3 0.25 30 1 32 2.67 0 1 1 0.08 16.5 1.4
September 4 11 23 2.09 8 64 .234 1 0.09 3 0.27 43 2 32 2.91 1 1 2 0.18 27.5 2.5
October 8 29 27 0.93 23 104 .038 5 0.17 5 0.17 97 7 80 2.76 1 5 6 0.21 35.5 1.2
November 5 15 0 0.00 1 2 -.500 5 0.33 0 0.00 59 7 20 1.33 0 0 0 0.00 0.0 0.0

News Mentions

$item.thumbnailAlt
Ocelots Fall To Monarchs In 5 Sets

Ocelots Fall To Monarchs In 5 Sets

October 20, 2025

$item.thumbnailAlt
Skippers Hand Ocelots 1st Conference Loss

Ocelots downed in straight sets for the 1st conference loss.

September 29, 2025

$item.thumbnailAlt
Ocelots Down Monarchs In 4 Sets, Move To 3-0 In Conference Play

4 set win pushes the Ocelots to 3-0 in conference play.

September 24, 2025