11 Claire Edgerton
-
- Hometown:
- Canton
-
- Position:
- Defense
-
- Year:
- Sophomore
-
- High School:
- Canton High School
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
As a Freshman (2023): Appeared in 25 games while making12 starts... Earned 1st career point with an assist in a 4-1 win over St. Clair County Community College (September 6)... Scored 1st career goal in a 9-1 win over Lakeland Community College (September 15).
High School: Prepped at Canton High School under Jeannine Reddy and Annette Baker.
Personal: Dughter of Tom and Dara Edgerton... has one older brother... Majoring in business... Born on March 29, 2005.
Player Profile
|   | Overall | |
|---|---|---|
| Games | 15 | |
| Games started | - | |
| Goals | 0 | |
| Assists | 0 | |
| Points | 0 | |
| Shots | 7 | |
| Shot Pct | .000 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | at Madonna | - | - | - | - | - | - | - | - | |
| Aug 15 | at Lawrence Tech | - | - | - | - | - | - | - | - | |
| Aug 19 | Michigan-Dearborn | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Neosho County Community College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | vs. #10 Jones College | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | Jackson College | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | (RV) South Suburban College | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | #12 Iowa Central Community College | L, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | at Alpena Community College | W, 11-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 19 | Muskegon Community College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | #20 Kellogg Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Jackson College | W, 4-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Owens Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Lake Michigan College | W, 15-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | Grand Rapids Community College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Marian University Ancilla | W, 8-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 18 | at (D3) #1 Delta College | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 22 | St. Clair County Community College | W, 5-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 1 | vs. Grand Rapids Community College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | vs. Kellogg Community College | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | at #4 Heartland Community College | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | .00 | .00 | .00 | .47 | .000 | .20 | .429 |
| Conference | 7 | - | .00 | .00 | .00 | .86 | .000 | .29 | .333 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | .00 | .00 | .00 | .43 | .000 | .29 | .667 |
| Away | 4 | - | .00 | .00 | .00 | 1.00 | .000 | .25 | .250 | |
| Neutral | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 11 | - | .00 | .00 | .00 | .45 | .000 | .18 | .400 |
| Losses | 4 | - | .00 | .00 | .00 | .50 | .000 | .25 | .500 | |
| Month | August | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 3 | - | .00 | .00 | .00 | .67 | .000 | .67 | 1.000 | |
| October | 5 | - | .00 | .00 | .00 | 1.00 | .000 | .20 | .200 | |
| November | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | - | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Away | 4 | - | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| Neutral | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 11 | - | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | August | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 3 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| October | 5 | - | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 | |
| November | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |