16 Kira Johnson
-
- Hometown:
- Trenton
-
- Position:
- Defense
-
- Year:
- Sophomore
-
- High School:
- Trenton High School
-
- Instagram:
- kiraj.77
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Bio
As a Freshman (2024): Appeared in 16 ganes making starts in all 16... Logged 5 points on 2 goals and 1 assist... 1st career goal came in a 16-1 win over Lake Michigan College (October 9)... Registered a goal and 1st career assist in a 5-1 win over Muskegon Community College (October 16).
High School: Prepped at Trenton High School under Mike Hatfield... Named All-District and All-League.
Personal: Daughter of Steve and Nicki Johnson... Has 2 brothers and 2 sisters... Sister played softball at Siena Heights... Majoring in Education... Born on January 5,2006.
Player Profile
|   | Overall | |
|---|---|---|
| Games | 18 | |
| Games started | 5 | |
| Goals | 0 | |
| Assists | 2 | |
| Points | 2 | |
| Shots | 0 | |
| Shot Pct | - | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | at Madonna | - | - | - | - | - | - | - | - | |
| Aug 15 | at Lawrence Tech | - | - | - | - | - | - | - | - | |
| Aug 19 | Michigan-Dearborn | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Neosho County Community College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | vs. #10 Jones College | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | Jackson College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | (RV) South Suburban College | W, 5-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 5 | #12 Iowa Central Community College | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Alpena Community College | W, 11-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 19 | Muskegon Community College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | #20 Kellogg Community College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Jackson College | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at Owens Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Lake Michigan College | W, 15-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Grand Rapids Community College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Marian University Ancilla | W, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at (D3) #1 Delta College | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | St. Clair County Community College | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | vs. Grand Rapids Community College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | vs. Kellogg Community College | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | at #4 Heartland Community College | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 5 | .00 | .11 | .11 | .00 | - | .00 | - |
| Conference | 9 | 2 | .00 | .11 | .11 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 3 | .00 | .13 | .13 | .00 | - | .00 | - |
| Away | 6 | 2 | .00 | .17 | .17 | .00 | - | .00 | - | |
| Neutral | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 14 | 5 | .00 | .14 | .14 | .00 | - | .00 | - |
| Losses | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 4 | 2 | .00 | .25 | .25 | .00 | - | .00 | - |
| September | 4 | 1 | .00 | .25 | .25 | .00 | - | .00 | - | |
| October | 7 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| November | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 5 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 6 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 14 | 5 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 4 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 4 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| October | 7 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| November | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |