8 Ashlee Sells
-
- Position:
- Midfield
-
- Year:
- Freshman
-
- High School:
- Howell High School
-
- Major:
- Pre-Nursing
-
- Instagram:
- ashleesells_
-
- TikTok:
- ashleesells
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
High School: Prepped at Howell High School under Ashley Savage... Named All-Conference.
Personal: Daughter of Ray and Melanie Sells... Has 1 brother and 1 sister... Father, Ray, played football at the University of Olivet... Majoring in pre-nursing... Born on February 15, 2007.
Player Profile
|   | Overall | |
|---|---|---|
| Games | 13 | |
| Games started | 12 | |
| Goals | 0 | |
| Assists | 1 | |
| Points | 1 | |
| Shots | 6 | |
| Shot Pct | .000 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | at Madonna | - | - | - | - | - | - | - | - | |
| Aug 15 | at Lawrence Tech | - | - | - | - | - | - | - | - | |
| Aug 19 | Michigan-Dearborn | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Neosho County Community College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | vs. #10 Jones College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | Jackson College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | (RV) South Suburban College | W, 5-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 5 | #12 Iowa Central Community College | L, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 13 | at Alpena Community College | W, 11-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 19 | Muskegon Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | #20 Kellogg Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Jackson College | W, 4-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Owens Community College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Lake Michigan College | W, 15-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Grand Rapids Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Marian University Ancilla | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at (D3) #1 Delta College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | St. Clair County Community College | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | vs. Grand Rapids Community College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | vs. Kellogg Community College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | at #4 Heartland Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 12 | .00 | .08 | .08 | .46 | .000 | .23 | .500 |
| Conference | 6 | 6 | .00 | .00 | .00 | .50 | .000 | .17 | .333 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | .00 | .20 | .20 | .60 | .000 | .40 | .667 |
| Away | 5 | 4 | .00 | .00 | .00 | .60 | .000 | .20 | .333 | |
| Neutral | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 10 | 9 | .00 | .10 | .10 | .30 | .000 | .10 | .333 |
| Losses | 3 | 3 | .00 | .00 | .00 | 1.00 | .000 | .67 | .667 | |
| Month | August | 2 | 2 | .00 | .50 | .50 | .00 | - | .00 | - |
| September | 2 | 2 | .00 | .00 | .00 | 3.00 | .000 | 1.50 | .500 | |
| October | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| November | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 12 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 6 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 5 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 4 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Neutral | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 10 | 9 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 2 | 2 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
| October | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| November | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Women's Soccer Has Eight Awarded Post-Season Honors
Women's Soccer Has Eight Awarded Post-Season Honors
November 4, 2025
Ocelots Log 22 Shots But Can't Capitalize In 2-0 Loss
Despite 22 shots, Ocelots cannot find a way to beat the keeper on the way to a 2-0 loss.
September 5, 2025