-
- Hometown:
- Livonia
-
- Position:
- Defense
-
- Year:
- Sophomore
-
- High School:
- Livonia Stevenson High School
-
- Instagram:
- kaiyah.jaden
-
- TikTok:
- kai.jaden
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 0
Bio
As a Freshman (2024): Appeared in 16 games making starts in all 16 games... Registered 8 points on 3 goals and 2 assists... First career goal came in a 9-0 win over Lakeland Community College (September 15)... 1st career point was an asssist in a 4-0 win over Grand Rapids Community College (September 13)... Was named to MCCAA Honorable Mention Team.
High School: Prepped at Stevenson High School under Ken Shingledecker... Named All-KLAA and All-District.
Personal: Daughter of Henry Gromadzki and Veronica McCrary... Has 2 sisters... Majoring in psychology... Born on October 22, 2006.
Player Profile
|   | Overall | |
|---|---|---|
| Games | 17 | |
| Games started | 16 | |
| Goals | 2 | |
| Assists | 2 | |
| Points | 6 | |
| Shots | 18 | |
| Shot Pct | .111 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | at Madonna | - | - | - | - | - | - | - | - | |
| Aug 15 | at Lawrence Tech | - | - | - | - | - | - | - | - | |
| Aug 19 | Michigan-Dearborn | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Neosho County Community College | W, 3-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 23 | vs. #10 Jones College | L, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Aug 27 | Jackson College | W, 3-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Aug 29 | (RV) South Suburban College | W, 5-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 5 | #12 Iowa Central Community College | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | at Alpena Community College | W, 11-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 19 | Muskegon Community College | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 24 | #20 Kellogg Community College | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | at Jackson College | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at Owens Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Lake Michigan College | W, 15-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Grand Rapids Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Marian University Ancilla | W, 8-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at (D3) #1 Delta College | L, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 22 | St. Clair County Community College | W, 5-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 1 | vs. Grand Rapids Community College | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 2 | vs. Kellogg Community College | W, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 7 | at #4 Heartland Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 16 | .12 | .12 | .35 | 1.06 | .111 | .59 | .556 |
| Conference | 8 | 8 | .13 | .13 | .38 | .75 | .167 | .50 | .667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .13 | .25 | .50 | .75 | .167 | .63 | .833 |
| Away | 5 | 5 | .20 | .00 | .40 | .60 | .333 | .40 | .667 | |
| Neutral | 4 | 3 | .00 | .00 | .00 | 2.25 | .000 | .75 | .333 | |
| Result | Wins | 13 | 12 | .08 | .15 | .31 | 1.00 | .077 | .46 | .462 |
| Losses | 4 | 4 | .25 | .00 | .50 | 1.25 | .200 | 1.00 | .800 | |
| Month | August | 4 | 3 | .25 | .25 | .75 | 1.75 | .143 | 1.00 | .571 |
| September | 4 | 4 | .00 | .00 | .00 | 1.50 | .000 | 1.00 | .667 | |
| October | 6 | 6 | .17 | .17 | .50 | .17 | 1.000 | .17 | 1.000 | |
| November | 3 | 3 | .00 | .00 | .00 | 1.33 | .000 | .33 | .250 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 16 | 2 | 2 | 6 | 18 | .111 | 10 | .556 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 8 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 1 | 2 | 4 | 6 | .167 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 5 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| Neutral | 4 | 3 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 13 | 12 | 1 | 2 | 4 | 13 | .077 | 6 | .462 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 4 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 | |
| Month | August | 4 | 3 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| September | 4 | 4 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 | |
| October | 6 | 6 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| November | 3 | 3 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
News Mentions
Women's Soccer Has Eight Awarded Post-Season Honors
Women's Soccer Has Eight Awarded Post-Season Honors
November 4, 2025
Ocelots Fall To Delta In Evenly Played Match
Ocelots Fall To Delta In Evenly Played Match
October 18, 2025
Ocelots Down Jets 3-1
Ocelots open home slate with a 3-1 victory in a non-league match with Jackson College.
August 27, 2025