-
- Hometown:
- Brighton
-
- Position:
- Midfield
-
- Year:
- Freshman
-
- High School:
- Brighton High School
-
- Major:
- Nursing
-
- Twitter:
- rainalutz16
-
- Instagram:
- Raina_lutz10
-
- TikTok:
- .raina_spams
-
- g
- 5
-
- a
- 7
-
- pts
- 17
-
- gw
- 1
Bio
High School: Prepped at Brighton High School under Ryan Carrier and Samir Rada... Named to Livingston County 2nd Team.
Personal: Daughter of Chris and Anita Lutz... Has 1 brother and 1 sister... Majoring in Nursing... Born on August 24, 2007.
Player Profile
|   | Overall | |
|---|---|---|
| Games | 18 | |
| Games started | 18 | |
| Goals | 5 | |
| Assists | 7 | |
| Points | 17 | |
| Shots | 31 | |
| Shot Pct | .161 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 1 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | at Madonna | - | - | - | - | - | - | - | - | |
| Aug 15 | at Lawrence Tech | - | - | - | - | - | - | - | - | |
| Aug 19 | Michigan-Dearborn | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Neosho County Community College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | vs. #10 Jones College | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 27 | Jackson College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | (RV) South Suburban College | W, 5-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 5 | #12 Iowa Central Community College | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | at Alpena Community College | W, 11-0 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Sep 19 | Muskegon Community College | W, 3-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 24 | #20 Kellogg Community College | W, 3-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 1 | at Jackson College | W, 4-1 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Oct 3 | at Owens Community College | W, 2-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 5 | Lake Michigan College | W, 15-0 | 1 | 0 | 4 | 4 | 1 | .000 | 0-0 | 0 |
| Oct 8 | Grand Rapids Community College | W, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 15 | at Marian University Ancilla | W, 8-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 18 | at (D3) #1 Delta College | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 22 | St. Clair County Community College | W, 5-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Nov 1 | vs. Grand Rapids Community College | W, 3-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Nov 2 | vs. Kellogg Community College | W, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 7 | at #4 Heartland Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | .28 | .39 | .94 | 1.72 | .161 | .89 | .516 |
| Conference | 9 | 9 | .44 | .78 | 1.67 | 1.89 | .235 | .89 | .471 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .25 | .75 | 1.25 | 1.38 | .182 | .75 | .545 |
| Away | 6 | 6 | .50 | .17 | 1.17 | 2.17 | .231 | .83 | .385 | |
| Neutral | 4 | 4 | .00 | .00 | .00 | 1.75 | .000 | 1.25 | .714 | |
| Result | Wins | 14 | 14 | .36 | .50 | 1.21 | 2.00 | .179 | 1.14 | .571 |
| Losses | 4 | 4 | .00 | .00 | .00 | .75 | .000 | .00 | .000 | |
| Month | August | 4 | 4 | .25 | .00 | .50 | .75 | .333 | .50 | .667 |
| September | 4 | 4 | .50 | .50 | 1.50 | 1.25 | .400 | .75 | .600 | |
| October | 7 | 7 | .29 | .71 | 1.29 | 2.43 | .118 | .86 | .353 | |
| November | 3 | 3 | .00 | .00 | .00 | 2.00 | .000 | 1.67 | .833 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 5 | 7 | 17 | 31 | .161 | 16 | .516 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 9 | 4 | 7 | 15 | 17 | .235 | 8 | .471 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 2 | 6 | 10 | 11 | .182 | 6 | .545 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 6 | 3 | 1 | 7 | 13 | .231 | 5 | .385 | 0 | 0 | 0-0 | 0 | |
| Neutral | 4 | 4 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 14 | 14 | 5 | 7 | 17 | 28 | .179 | 16 | .571 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 4 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 4 | 4 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| September | 4 | 4 | 2 | 2 | 6 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 1 | |
| October | 7 | 7 | 2 | 5 | 9 | 17 | .118 | 6 | .353 | 0 | 0 | 0-0 | 0 | |
| November | 3 | 3 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0 | 0-0 | 0 |
News Mentions
Women's Soccer Has Eight Awarded Post-Season Honors
Women's Soccer Has Eight Awarded Post-Season Honors
November 4, 2025
Ocelots Close Out Regular Season With 5 Goals
Ocelots Close Out Regular Season With 5 Goals
October 22, 2025
8 Goals Propels Ocelots Past Ancilla In 70 Minutes
8 Goals Propels Ocelots Past Ancilla In 70 Minutes.
October 15, 2025
Ocelots Score 15 Times En Route To Defeating Lake Michigan
Ocelots Score 15 Times En Route To Defeating Lake Michigan.
October 5, 2025
2 First Half Goals Proves To Be Enough For Ocelots To Down The Jets
2 First Half Goals Proves To Be Enough For Ocelots To Down The Jets.
October 1, 2025
3 Goals In The First 12 Minutes Proves To Be All Ocelots Need To Knock Off #20 Kellogg
3 goals in the first 12 minutes proves to be all Ocelots need to knock off #20 Kellogg.
September 24, 2025
3 Goals in the 2nd Half Pushes Ocelots to 2-0 MCCAA Record
3 2nd half goals allow Ocelots to remain unbeaten in MCCAA play.
September 19, 2025
Vandemergel Records Hat-Trick In 11-0 Win
Ocelots scored season-high 11 goals to top Lumberjacks.
September 13, 2025
5 Different Ocelots Find The Back Of The Net In Win Over South Suburban
5 different Ocelots find the back of the net in win over South Suburban.
August 29, 2025