-
- Hometown:
- Ann Arbor
-
- Position:
- Forward
-
- Year:
- Sophomore
-
- High School:
- Ann Arbor Huron High School
-
- g
- 11
-
- a
- 10
-
- pts
- 32
-
- gw
- 4
Bio
As a Freshman (2024): Appeared in 16 games making starts in all 16... Registered 52 points with 20 goals and 12 assists... Registered 96 shots with a .208 shooting percentage... First career goal came in a 9-0 win over Prairie State College (August 30)... Registered 3 different hat-tricks (Grand Rapids Community College, Lakeland Community College and Lake Michigan College)... Career high 8 points in a 16-1 win over Lake Michigan College (October 9)... Named NJCAA 1st-Team All-American... Named 1st-Team All-MCCAA, MCCAA Player of the Year and MCCAA Freshman of the Year.
High School: Prepped at Ann Arbor Huron under Murali Nair.
Personal: Daughter of Paul and Kathleen Clyde... Has 4 brothers and 2 sisters... Brother, Nick, swam at Case Western Reserve... Brother, Nate, played soccer at Schoolcraft College and Jackson College... Brother, Daniel, swam at Hope College... Brother, Sam, played tennis at Hillsdale College... Sister, Kristen, played beach volleyball at Southeastern... Majoring in Exercise Science... Born on December 8, 2004.
Player Profile
|   | Overall | |
|---|---|---|
| Games | 16 | |
| Games started | 16 | |
| Goals | 11 | |
| Assists | 10 | |
| Points | 32 | |
| Shots | 70 | |
| Shot Pct | .157 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 4 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | at Madonna | - | - | - | - | - | - | - | - | |
| Aug 15 | at Lawrence Tech | - | - | - | - | - | - | - | - | |
| Aug 19 | Michigan-Dearborn | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Neosho County Community College | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 23 | vs. #10 Jones College | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 27 | Jackson College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | (RV) South Suburban College | W, 5-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 5 | #12 Iowa Central Community College | L, 2-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 13 | at Alpena Community College | W, 11-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Muskegon Community College | W, 3-0 | 1 | 0 | 2 | 2 | 5 | .000 | 0-0 | 0 |
| Sep 24 | #20 Kellogg Community College | W, 3-0 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Oct 1 | at Jackson College | W, 4-1 | 1 | 2 | 0 | 4 | 12 | .167 | 0-0 | 1 |
| Oct 3 | at Owens Community College | W, 2-0 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 1 |
| Oct 5 | Lake Michigan College | W, 15-0 | 1 | 1 | 2 | 4 | 2 | .500 | 0-0 | 0 |
| Oct 8 | Grand Rapids Community College | W, 2-0 | 1 | 1 | 0 | 2 | 8 | .125 | 0-0 | 0 |
| Oct 15 | at Marian University Ancilla | W, 8-0 | 1 | 0 | 3 | 3 | 4 | .000 | 0-0 | 0 |
| Oct 18 | at (D3) #1 Delta College | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 22 | St. Clair County Community College | W, 5-0 | 1 | 2 | 1 | 5 | 7 | .286 | 0-0 | 1 |
| Nov 1 | vs. Grand Rapids Community College | W, 3-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Nov 2 | vs. Kellogg Community College | W, 4-0 | 1 | 1 | 1 | 3 | 6 | .167 | 0-0 | 0 |
| Nov 7 | at #4 Heartland Community College | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | .69 | .63 | 2.00 | 4.38 | .157 | 2.75 | .629 |
| Conference | 8 | 8 | .88 | 1.13 | 2.88 | 5.38 | .163 | 3.63 | .674 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | .86 | .86 | 2.57 | 4.71 | .182 | 3.14 | .667 |
| Away | 5 | 5 | .60 | .60 | 1.80 | 5.20 | .115 | 3.40 | .654 | |
| Neutral | 4 | 4 | .50 | .25 | 1.25 | 2.75 | .182 | 1.25 | .455 | |
| Result | Wins | 12 | 12 | .92 | .83 | 2.67 | 5.00 | .183 | 3.25 | .650 |
| Losses | 4 | 4 | .00 | .00 | .00 | 2.50 | .000 | 1.25 | .500 | |
| Month | August | 3 | 3 | .33 | .00 | .67 | 2.00 | .167 | 1.33 | .667 |
| September | 3 | 3 | .33 | 1.00 | 1.67 | 4.33 | .077 | 3.33 | .769 | |
| October | 7 | 7 | 1.00 | .86 | 2.86 | 5.86 | .171 | 3.71 | .634 | |
| November | 3 | 3 | .67 | .33 | 1.67 | 3.33 | .200 | 1.33 | .400 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 11 | 10 | 32 | 70 | .157 | 44 | .629 | 0 | 0 | 0-0 | 4 |
| Conference | 8 | 8 | 7 | 9 | 23 | 43 | .163 | 29 | .674 | 0 | 0 | 0-0 | 2 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 7 | 6 | 6 | 18 | 33 | .182 | 22 | .667 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 5 | 3 | 3 | 9 | 26 | .115 | 17 | .654 | 0 | 0 | 0-0 | 2 | |
| Neutral | 4 | 4 | 2 | 1 | 5 | 11 | .182 | 5 | .455 | 0 | 0 | 0-0 | 1 | |
| Result | Wins | 12 | 12 | 11 | 10 | 32 | 60 | .183 | 39 | .650 | 0 | 0 | 0-0 | 4 |
| Losses | 4 | 4 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| September | 3 | 3 | 1 | 3 | 5 | 13 | .077 | 10 | .769 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 7 | 7 | 6 | 20 | 41 | .171 | 26 | .634 | 0 | 0 | 0-0 | 3 | |
| November | 3 | 3 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 0 | 0 | 0-0 | 1 |
News Mentions
Clyde and Murphy Named NJCAA All-Americans
The NJCAA has announced their All-American teams for the 2025 women's soccer season. Among those announced, Jessica Clyde and Brianna Murphy would...
December 10, 2025
Women's Soccer Has Eight Awarded Post-Season Honors
Women's Soccer Has Eight Awarded Post-Season Honors
November 4, 2025
Ocelots Dominate Bruins To Win Region XII Championship
Ocelots Dominate Bruins To Win Region XII Championship
November 2, 2025
Ocelots Shut Out Raiders To Advance To Region 12 Finals
Ocelots Shut Out Raiders To Advance To Region 12 Finals
November 1, 2025
Ocelots Close Out Regular Season With 5 Goals
Ocelots Close Out Regular Season With 5 Goals
October 22, 2025
Ocelots Fall To Delta In Evenly Played Match
Ocelots Fall To Delta In Evenly Played Match
October 18, 2025
8 Goals Propels Ocelots Past Ancilla In 70 Minutes
8 Goals Propels Ocelots Past Ancilla In 70 Minutes.
October 15, 2025
2 Second Half Goals Keeps Ocelots Unbeaten In Conference Play
2 Second Half Goals Keeps Ocelots Unbeaten In Conference Play
October 8, 2025
Ocelots Score 15 Times En Route To Defeating Lake Michigan
Ocelots Score 15 Times En Route To Defeating Lake Michigan.
October 5, 2025
2 First Half Goals Proves To Be Enough For Ocelots To Down The Jets
2 First Half Goals Proves To Be Enough For Ocelots To Down The Jets.
October 1, 2025
3 Goals In The First 12 Minutes Proves To Be All Ocelots Need To Knock Off #20 Kellogg
3 goals in the first 12 minutes proves to be all Ocelots need to knock off #20 Kellogg.
September 24, 2025
3 Goals in the 2nd Half Pushes Ocelots to 2-0 MCCAA Record
3 2nd half goals allow Ocelots to remain unbeaten in MCCAA play.
September 19, 2025
Ocelots Log 22 Shots But Can't Capitalize In 2-0 Loss
Despite 22 shots, Ocelots cannot find a way to beat the keeper on the way to a 2-0 loss.
September 5, 2025
5 Different Ocelots Find The Back Of The Net In Win Over South Suburban
5 different Ocelots find the back of the net in win over South Suburban.
August 29, 2025