-
- Position:
- Forward
-
- Year:
- Freshman
-
- High School:
- North Farmington High School
-
- Major:
- Chemistry
-
- Instagram:
- brimurph18
-
- TikTok:
- brimurph18
-
- g
- 12
-
- a
- 15
-
- pts
- 39
-
- gw
- 3
Bio
High School: Prepped at North Farmington High School under Erika Rust... Named All-State Honorable Mention, All-Region, All-District, All-League... Also named Team MVP.
Personal: Daughter of Toine and Christine Murphy... Has 1 sister... Father, Toine, played basketball at Oakland Community College and Austin Peay State University... Mother, Christine, played softball at Austin Peay State University... Majoring in Chemistry... Born on January 23, 2007.
Player Profile
|   | Overall | |
|---|---|---|
| Games | 18 | |
| Games started | 18 | |
| Goals | 12 | |
| Assists | 15 | |
| Points | 39 | |
| Shots | 67 | |
| Shot Pct | .179 | |
| Penalty kicks | 1-2 | |
| Game-winning goals | 3 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | at Madonna | - | - | - | - | - | - | - | - | |
| Aug 15 | at Lawrence Tech | - | - | - | - | - | - | - | - | |
| Aug 19 | Michigan-Dearborn | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Neosho County Community College | W, 3-0 | 1 | 2 | 1 | 5 | 5 | .400 | 0-0 | 0 |
| Aug 23 | vs. #10 Jones College | L, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Aug 27 | Jackson College | W, 3-1 | 1 | 1 | 1 | 3 | 8 | .125 | 1-1 | 1 |
| Aug 29 | (RV) South Suburban College | W, 5-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 5 | #12 Iowa Central Community College | L, 2-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 13 | at Alpena Community College | W, 11-0 | 1 | 1 | 4 | 6 | 3 | .333 | 0-0 | 0 |
| Sep 19 | Muskegon Community College | W, 3-0 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Sep 24 | #20 Kellogg Community College | W, 3-0 | 1 | 1 | 0 | 2 | 7 | .143 | 0-0 | 0 |
| Oct 1 | at Jackson College | W, 4-1 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Oct 3 | at Owens Community College | W, 2-0 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Oct 5 | Lake Michigan College | W, 15-0 | 1 | 2 | 1 | 5 | 3 | .667 | 0-0 | 0 |
| Oct 8 | Grand Rapids Community College | W, 2-0 | 1 | 1 | 1 | 3 | 4 | .250 | 0-0 | 1 |
| Oct 15 | at Marian University Ancilla | W, 8-0 | 1 | 0 | 4 | 4 | 3 | .000 | 0-0 | 0 |
| Oct 18 | at (D3) #1 Delta College | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 22 | St. Clair County Community College | W, 5-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Nov 1 | vs. Grand Rapids Community College | W, 3-0 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 0 |
| Nov 2 | vs. Kellogg Community College | W, 4-0 | 1 | 0 | 1 | 1 | 4 | .000 | 0-1 | 0 |
| Nov 7 | at #4 Heartland Community College | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | .67 | .83 | 2.17 | 3.72 | .179 | 2.17 | .582 |
| Conference | 9 | 9 | .67 | 1.22 | 2.56 | 3.67 | .182 | 2.22 | .606 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .88 | .50 | 2.25 | 4.25 | .206 | 2.50 | .588 |
| Away | 6 | 6 | .17 | 1.50 | 1.83 | 3.00 | .056 | 1.50 | .500 | |
| Neutral | 4 | 4 | 1.00 | .50 | 2.50 | 3.75 | .267 | 2.50 | .667 | |
| Result | Wins | 14 | 14 | .86 | 1.07 | 2.79 | 4.07 | .211 | 2.43 | .596 |
| Losses | 4 | 4 | .00 | .00 | .00 | 2.50 | .000 | 1.25 | .500 | |
| Month | August | 4 | 4 | 1.00 | .50 | 2.50 | 4.50 | .222 | 3.00 | .667 |
| September | 4 | 4 | .75 | 1.00 | 2.50 | 4.75 | .158 | 2.75 | .579 | |
| October | 7 | 7 | .43 | 1.14 | 2.00 | 3.00 | .143 | 1.57 | .524 | |
| November | 3 | 3 | .67 | .33 | 1.67 | 3.00 | .222 | 1.67 | .556 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 12 | 15 | 39 | 67 | .179 | 39 | .582 | 0 | 0 | 1-2 | 3 |
| Conference | 9 | 9 | 6 | 11 | 23 | 33 | .182 | 20 | .606 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 7 | 4 | 18 | 34 | .206 | 20 | .588 | 0 | 0 | 1-1 | 3 |
| Away | 6 | 6 | 1 | 9 | 11 | 18 | .056 | 9 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | 4 | 4 | 4 | 2 | 10 | 15 | .267 | 10 | .667 | 0 | 0 | 0-1 | 0 | |
| Result | Wins | 14 | 14 | 12 | 15 | 39 | 57 | .211 | 34 | .596 | 0 | 0 | 1-2 | 3 |
| Losses | 4 | 4 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | August | 4 | 4 | 4 | 2 | 10 | 18 | .222 | 12 | .667 | 0 | 0 | 1-1 | 2 |
| September | 4 | 4 | 3 | 4 | 10 | 19 | .158 | 11 | .579 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 7 | 3 | 8 | 14 | 21 | .143 | 11 | .524 | 0 | 0 | 0-0 | 1 | |
| November | 3 | 3 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 0 | 0 | 0-1 | 0 |
News Mentions
Clyde and Murphy Named NJCAA All-Americans
The NJCAA has announced their All-American teams for the 2025 women's soccer season. Among those announced, Jessica Clyde and Brianna Murphy would...
December 10, 2025
Ocelots Unable To Find The Back Of The Goal In Great Lakes District Championship
Ocelots Unable To Find The Back Of The Goal In Great Lakes District Championship
November 7, 2025
Women's Soccer Has Eight Awarded Post-Season Honors
Women's Soccer Has Eight Awarded Post-Season Honors
November 4, 2025
Ocelots Dominate Bruins To Win Region XII Championship
Ocelots Dominate Bruins To Win Region XII Championship
November 2, 2025
Ocelots Shut Out Raiders To Advance To Region 12 Finals
Ocelots Shut Out Raiders To Advance To Region 12 Finals
November 1, 2025
Ocelots Close Out Regular Season With 5 Goals
Ocelots Close Out Regular Season With 5 Goals
October 22, 2025
8 Goals Propels Ocelots Past Ancilla In 70 Minutes
8 Goals Propels Ocelots Past Ancilla In 70 Minutes.
October 15, 2025
2 Second Half Goals Keeps Ocelots Unbeaten In Conference Play
2 Second Half Goals Keeps Ocelots Unbeaten In Conference Play
October 8, 2025
Ocelots Score 15 Times En Route To Defeating Lake Michigan
Ocelots Score 15 Times En Route To Defeating Lake Michigan.
October 5, 2025
3 Goals In The First 12 Minutes Proves To Be All Ocelots Need To Knock Off #20 Kellogg
3 goals in the first 12 minutes proves to be all Ocelots need to knock off #20 Kellogg.
September 24, 2025
3 Goals in the 2nd Half Pushes Ocelots to 2-0 MCCAA Record
3 2nd half goals allow Ocelots to remain unbeaten in MCCAA play.
September 19, 2025
Vandemergel Records Hat-Trick In 11-0 Win
Ocelots scored season-high 11 goals to top Lumberjacks.
September 13, 2025
Ocelots Log 22 Shots But Can't Capitalize In 2-0 Loss
Despite 22 shots, Ocelots cannot find a way to beat the keeper on the way to a 2-0 loss.
September 5, 2025
Ocelots Sweep Weekly MCCAA Honors
The MCCAA announced their weekly player of the week honors and the Ocelots would have a good day.
September 2, 2025
5 Different Ocelots Find The Back Of The Net In Win Over South Suburban
5 different Ocelots find the back of the net in win over South Suburban.
August 29, 2025
Ocelots Down Jets 3-1
Ocelots open home slate with a 3-1 victory in a non-league match with Jackson College.
August 27, 2025
Brianna Murphy Named MCCAA Player Of The Week
Brianna Murphy has been named the 1st MCCAA Player of the Week for the 2025 season.
August 26, 2025